Jump to content

thorvald

Full Members
  • Posts

    352
  • Joined

  • Last visited

  • Days Won

    2

Everything posted by thorvald

  1. From the WBC-1000 Some errors are really strange, and this deal had a few, but also some interesting aspects. You get: [hv=pc=n&s=shakq986daj3caj64&d=s&v=0&b=11&a=1h1s4h4s?]133|200[/hv] What now? 4♥ is a preemptive raise with 4+♥. Human no 1. bid 5♥, and was doubled by west. After the lead ♠T you get this dummy [hv=pc=n&n=sq8hjt5432d876c52]133|100[/hv] It seems you will have to find KQ in either minor in East. You have only 2 entries in dummy, but playing ♣ first creates extra entries, but declarer played a ♣ from hand and went down. In the replay the human had higher ambitions and jumped to 6♥, also doubled, but this time West lead a trump, and focus was on the East bot, that had to find a discard a trick 1 from [hv=pc=n&e=saj7643hdt42ckqt7]133|100[/hv] Discarding a ♠ looks easy for us, but the Bot discard ♣T, and here declarer found the only way to make 6♥. [hv=url=https://www.bridgebase.com/tools/handviewer.html?bbo=y&lin=pn%7CHuman%2CRobot%2CRobot%2CRobot%7Cst%7C%7Cmd%7C1SHAKQ986DAJ3CAJ64%2CSKT952H7DKQ95C983%2CSQ8HJT5432D876C52%2CSAJ7643HDT42CKQT7%7Csv%7C0%7Cah%7CBoard%2011%7Cmb%7C1H%7Can%7CMajor%20suit%20opening%20--%205%2B%20%21H%3B%2011-21%20HCP%3B%2012-22%20total%20points%7Cmb%7C1S%7Can%7COne-level%20overcall%20--%205%2B%20%21S%3B%208-17%20HCP%3B%209-19%20total%20points%7Cmb%7C4H%7Can%7CPreemptive%20raise%20--%204%2B%20%21H%3B%209-%20HCP%3B%206%2B%20total%20points%7Cmb%7C4S%7Can%7C3%2B%20%21S%3B%2015%2B%20HCP%3B%2016%2B%20total%20points%7Cmb%7C6H%7Can%7C5%2B%20%21H%3B%2021%20HCP%3B%2022%20total%20points%7Cmb%7CD%7Can%7C5%2B%20%21S%3B%208-17%20HCP%3B%209-19%20total%20points%7Cmb%7CP%7Cmb%7CP%7Cmb%7CP%7Cpc%7CH7%7Cpc%7CHJ%7Cpc%7CCT%7Cpc%7CH6%7Cpc%7CC2%7Cpc%7CCQ%7Cpc%7CCA%7Cpc%7CC3%7Cpc%7CH9%7Cpc%7CS2%7Cpc%7CHT%7Cpc%7CS7%7Cpc%7CC5%7Cpc%7CCK%7Cpc%7CC4%7Cpc%7CC9%7Cpc%7CS4%7Cpc%7CHQ%7Cpc%7CS5%7Cpc%7CS8%7Cpc%7CCJ%7Cpc%7CC8%7Cpc%7CD6%7Cpc%7CC7%7Cpc%7CC6%7Cpc%7CD9%7Cpc%7CD7%7Cpc%7CD2%7Cmc%7C12%7C]399|300[/hv] Bridge is a funny game
  2. In the WBC-1000 tournament I lost heavily on these two boards. I don't think I did anything stupid, but my opponent managed to get the bot to play differently and won both contracts First [hv=url=https://www.bridgebase.com/tools/handviewer.html?bbo=y&lin=pn%7CThorvald%2CRobot%2CRobot%2CRobot%7Cst%7C%7Cmd%7C3SAT93HAQJ9DQ3C764%2CSK84HK754DKT542C9%2CSJ2HT8632D9CAKQT3%2CSQ765HDAJ876CJ852%7Csv%7CB%7Cah%7CBoard%2013%7Cmb%7CP%7Cmb%7CP%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%2012-22%20total%20points%7Cmb%7C1D%7Can%7COne-level%20overcall%20--%205%2B%20%21D%3B%208-17%20HCP%3B%209-19%20total%20points%7Cmb%7C1H%7Can%7CFree%20bid%20--%204%2B%20%21H%3B%2011-%20HCP%3B%206-12%20total%20points%3B%20forcing%7Cmb%7C2C%7Can%7CGood%20support%20in%20D%20--%203%2B%20%21D%3B%2011-%20HCP%3B%2011-12%20total%20points%7Cmb%7C2H%7Can%7C3%2B%20%21C%3B%204%20%21H%3B%2011%2B%20HCP%3B%2012-16%20total%20points%7Cmb%7CP%7Cmb%7C4H%7Can%7C4%2B%20%21H%3B%2011-%20HCP%3B%206-12%20total%20points%7Cmb%7CP%7Cmb%7CP%7Cmb%7CP%7Cpc%7CC2%7Cpc%7CC4%7Cpc%7CC9%7Cpc%7CCT%7Cpc%7CHT%7Cpc%7CD6%7Cpc%7CHJ%7Cpc%7CHK%7Cpc%7CD4%7Cpc%7CD9%7Cpc%7CDA%7Cpc%7CD3%7Cpc%7CC5%7Cpc%7CC6%7Cpc%7CH7%7Cpc%7CC3%7Cpc%7CDK%7Cpc%7CH2%7Cpc%7CD7%7Cpc%7CDQ%7Cpc%7CH3%7Cpc%7CS7%7Cpc%7CHA%7Cpc%7CH5%7Cpc%7CHQ%7Cpc%7CH4%7Cpc%7CH6%7Cpc%7CS5%7Cpc%7CC7%7Cpc%7CD2%7Cpc%7CCA%7Cpc%7CCJ%7Cpc%7CS2%7Cpc%7CS6%7Cpc%7CS9%7Cpc%7CSK%7Cpc%7CD5%7Cpc%7CH8%7Cpc%7CD8%7Cpc%7CS3%7Cmc%7C9%7C]399|300[/hv] We both bid to the normal 4♥, and East found the killing ♣-lead. I played ♥10 to the J, and Wests King. The Bot switched to a ♦ and got a ♣-ruf, One down - nice defense. My opponent played a small ♥ to the Ace and continued ♥, where the bot used ♥K and continued ♥, 10 tricks and 12 IMP out. The play of the cards gives 2 different simulations, but the bot knows the same about the hands in the 2 situations, yet East had one more discard against my opponent, but getting the ruff seems the be best chance to defeat the contract. Then secondly [hv=url=https://www.bridgebase.com/tools/handviewer.html?bbo=y&lin=pn%7CThorvald%2CRobot%2CRobot%2CRobot%7Cst%7C%7Cmd%7C4SKQ54HK73DAKCQ976%2CSJT982HQ92DJ84CJ4%2CSA763HJT84DQ532CA%2CSHA65DT976CKT8532%7Csv%7CE%7Cah%7CBoard%206%7Cmb%7CP%7Cmb%7C1N%7Can%7Cnotrump%20opener.%20Could%20have%205M.%20--%202-5%20%21C%3B%202-5%20%21D%3B%202-5%20%21H%3B%202-5%20%21S%3B%2015-17%20HCP%3B%2018-%20total%20points%7Cmb%7CP%7Cmb%7C2C%7Can%7CStayman%20--%20%20%7Cmb%7CP%7Cmb%7C2S%7Can%7C2-5%20%21C%3B%202-5%20%21D%3B%202-3%20%21H%3B%204-5%20%21S%3B%2015-17%20HCP%3B%2018-%20total%20points%7Cmb%7CP%7Cmb%7C4S%7Can%7C%20%7Cmb%7CP%7Cmb%7CP%7Cmb%7CP%7Cpc%7CCJ%7Cpc%7CCA%7Cpc%7CC8%7Cpc%7CC6%7Cpc%7CHJ%7Cpc%7CH5%7Cpc%7CH3%7Cpc%7CHQ%7Cpc%7CC4%7Cpc%7CS3%7Cpc%7CC5%7Cpc%7CC7%7Cpc%7CH4%7Cpc%7CHA%7Cpc%7CH7%7Cpc%7CH9%7Cpc%7CCK%7Cpc%7CC9%7Cpc%7CH2%7Cpc%7CS6%7Cpc%7CSA%7Cpc%7CD7%7Cpc%7CS4%7Cpc%7CS2%7Cpc%7CD2%7Cpc%7CD6%7Cpc%7CDK%7Cpc%7CD4%7Cpc%7CDA%7Cpc%7CD8%7Cpc%7CD3%7Cpc%7CDT%7Cpc%7CHK%7Cpc%7CDJ%7Cpc%7CH8%7Cpc%7CH6%7Cpc%7CCQ%7Cpc%7CS8%7Cpc%7CD5%7Cpc%7CCT%7Cpc%7CSJ%7Cpc%7CS7%7Cpc%7CC3%7Cpc%7CSQ%7Cpc%7CSK%7Cpc%7CST%7Cpc%7CHT%7Cpc%7CD9%7Cpc%7CS5%7Cpc%7CS9%7Cpc%7CDQ%7Cpc%7CC2%7C]399|300[/hv] Again the bidding was the same at both tables. After the ♣ lead I played ♥J and mis guessed the ♥s. With ♠s 5-0 there was no way home. But again I was outplayed by my opponent as declarer played a ♠ to the King at trick 2. Unblocked ♦AK, ruffed a ♣, and dropped a ♥ on ♦Q. Now when declarer played ♥J from dummy East flew the ♥A, and declarer had 10 tricks, and I lost 10 Imps. Perhaps it is a good rule to postpone guesses to the latest moment as bots is having trouble finding the best defense, even knowing more about the hands. I will be back for next tournament :-)
  3. [hv=pc=n&n=s965ht96dat762c96&d=s&v=e&b=3&a=1hP1np2cp2hp2sp?]133|200[/hv] You are playing with a human, what is your bid?
  4. [hv=url=https://www.bridgebase.com/tools/handviewer.html?lin=st||pn|Poor Human,~~v3fakebot,~~v3fakebot,~~v3fakebot|md|4ST9HJ9DAK97CKQT92,SAJ43HA43D432CJ53,SQ62HKT8765DT86C8,SK875HQ2DQJ5CA764|sv|b|rh||ah|Board%2010|mb|1C|an|Minor%20suit%20opening%20--%203+%20!C;%2011-21%20HCP;%2012-22%20total%20points|mb|P|mb|1S|an|One%20over%20one%20--%204+%20!S;%206+%20total%20points|mb|P|mb|2S|an|Simple%20raise%20--%203+%20!C;%204%20!S;%2011+%20HCP;%2012-15%20total%20points|mb|P|mb|P|mb|P|pc|C8|pc|C6|pc|CQ|pc|C5|pc|C2|pc|CJ|pc|S6|pc|C7|pc|D8|pc|DQ|pc|DK|pc|D2|pc|CT|pc|C3|pc|S2|pc|C4|pc|H7|pc|HQ|pc|H9|pc|H4|pc|S8|pc|S9|pc|SA|pc|SQ|pc|S4|pc|H5|pc|SK|pc|ST|pc|S7|pc|D7|pc|S3|pc|HT|pc|H2|pc|HJ|pc|HA|pc|HK|pc|H3|pc|H8|pc|S5|pc|C9|pc|CA|pc|CK|pc|D3|pc|D6|pc|D5|pc|DA|pc|D4|pc|DT|pc|D9|pc|SJ|pc|H6|pc|DJ|]399|300[/hv] Robot did fine by leading the singleton ♣. Getting a ruff, and finding partners entry in ♦. Now after getting the second ruff even a beginner should be able to count the hand Partner has ♣KQ and ♦AK. Now perhaps partner could have ♥Ace (if 1-3-4-5 and 16 HCP), so we might need to play 2 times ♥ before trying to promote a trump trick, but none of my simulations resulted in playing the ♥7 as the robot did, and gave the contract.
  5. 2♦ is the strong hand, I assume the seats are switched to make you declarer. (6♠ was the par contract)
  6. [hv=url=https://www.bridgebase.com/tools/handviewer.html?lin=st||pn|Human,~~v3fakebot,~~v3fakebot,~~v3fakebot|md|1SKJ7HAQ743DQ4CT62,S64H62DJT72CAQ873,SQ982HKJ8D9853C54,SAT53HT95DAK6CKJ9|sv|b|rh||ah|Board%207|mb|1H|an|Major%20suit%20opening%20--%205+%20!H;%2011-21%20HCP;%2012-22%20total%20points|mb|P|mb|2H|an|Simple%20raise%20--%203+%20!H;%207-10%20total%20points|mb|D|an|Takeout%20double%20--%203+%20!C;%203+%20!D;%202-%20!H;%204+%20!S;%2013+%20total%20points|mb|P|mb|4C|an|Jump%20new%20suit%20--%204+%20!C;%209-11%20total%20points|mb|P|mb|4H|an|3+%20!C;%203+%20!D;%202-%20!H;%204+%20!S;%2013+%20total%20points|mb|P|mb|5D|an|4+%20!C;%205+%20!D;%209-11%20total%20points|mb|P|mb|P|mb|P|pc|C5|pc|C9|pc|CT|pc|CQ|pc|S4|pc|S2|pc|SA|pc|S7|pc|CK|pc|C2|pc|C3|pc|C4|pc|DA|pc|D4|pc|D2|pc|D5|pc|CJ|pc|C6|pc|CA|pc|D3|pc|S9|pc|ST|pc|SK|pc|S6|pc|SJ|pc|D7|pc|SQ|pc|S5|pc|DJ|pc|D9|pc|D6|pc|DQ|pc|HA|pc|H2|pc|H8|pc|H5|pc|H3|pc|H6|pc|HJ|pc|H9|pc|D8|pc|DK|pc|H4|pc|DT|pc|HT|pc|H7|pc|C8|pc|HK|pc|S8|pc|S3|pc|HQ|pc|C7|]399|300[/hv] 5♦ is showing 5+♦ and 4+♣
  7. [hv=url=https://www.bridgebase.com/tools/handviewer.html?bbo=y&lin=pn%7CHuman%2CRobot%2CRobot%2CRobot%7Cst%7C%7Cmd%7C4S9HA65DKT86CAKQT6%2CSJT5H943DQJ42CJ82%2CSQ8743HJT2DA75C94%2CSAK62HKQ87D93C753%7Csv%7CN%7Cah%7CBoard%202%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%2012-22%20total%20points%7Cmb%7C1D%7Can%7COne-level%20overcall%20--%205%2B%20%21D%3B%208-17%20HCP%3B%209-19%20total%20points%7Cmb%7CP%7Cmb%7C2D%7Can%7C3%2B%20%21D%3B%206-9%20total%20points%7Cmb%7CP%7Cmb%7C2N%7Can%7CInvitational%20to%203NT%20game%20--%205%2B%20%21D%3B%2017%20HCP%3B%2018-19%20total%20points%3B%20likely%20stop%20in%20%21C%7Cmb%7CP%7Cmb%7C3C%7Can%7C3%2B%20%21D%3B%206%2B%20HCP%3B%207-9%20total%20points%3B%20at%20best%20partial%20stop%20in%20%21C%3B%20forcing%20to%203N%7Cmb%7CP%7Cmb%7C3N%7Can%7C5%2B%20%21D%3B%204-%20%21H%3B%204-%20%21S%3B%2017%20HCP%3B%2019%20total%20points%3B%20stop%20in%20%21C%7Cmb%7CP%7Cmb%7CP%7Cmb%7CP%7Cpc%7CC2%7Cpc%7CC4%7Cpc%7CC7%7Cpc%7CCT%7Cpc%7CD6%7Cpc%7CD4%7Cpc%7CD7%7Cpc%7CD9%7Cpc%7CHK%7Cpc%7CHA%7Cpc%7CH3%7Cpc%7CH2%7Cpc%7CH5%7Cpc%7CH9%7Cpc%7CHT%7Cpc%7CHQ%7Cpc%7CSK%7Cpc%7CS9%7Cpc%7CS5%7Cpc%7CS4%7Cpc%7CC5%7Cpc%7CCA%7Cpc%7CC8%7Cpc%7CC9%7Cpc%7CCK%7Cpc%7CCJ%7Cpc%7CS3%7Cpc%7CC3%7Cpc%7CCQ%7Cpc%7CH4%7Cpc%7CS7%7Cpc%7CS2%7Cpc%7CC6%7Cpc%7CST%7Cpc%7CS8%7Cpc%7CS6%7Cpc%7CH6%7Cpc%7CSJ%7Cpc%7CHJ%7Cpc%7CH8%7Cpc%7CDA%7Cpc%7CD3%7Cpc%7CD8%7Cpc%7CD2%7Cpc%7CD5%7Cpc%7CH7%7Cpc%7CDK%7Cpc%7CDQ%7Cpc%7CDT%7Cpc%7CDJ%7Cpc%7CSQ%7Cpc%7CSA%7C]399|300[/hv] South has a problem at first bid, and at the other table East was allowed to play 1♣. Our hero here bid 1♦, and North bid a fine 2♦. South bid an invitational 2N. But the interesting bid is Norths 3♣, that according to the explanation denies a stopper in ♣, but nothing else as the 2♦ did limit the hand. 3♣ is forcing to 3N, but is the bot searching for a major contract?
  8. [hv=url=https://www.bridgebase.com/tools/handviewer.html?lin=st||pn|Human,~~v3fakebot,~~v3fakebot,~~v3fakebot|md|2SAHAJ92DKQT94CK87,SQJT843H75DJCT942,SK965HKT8DA865CJ6,S72HQ643D732CAQ53|sv|b|rh||ah|Board%204|mb|P|mb|P|mb|P|mb|1D|an|Minor%20suit%20opening%20--%203+%20!D;%2011-21%20HCP;%2012-22%20total%20points|mb|P|mb|1S|an|One%20over%20one%20--%204+%20!S;%2011-%20HCP;%206-12%20total%20points|mb|P|mb|2H|an|Opener%20reverse%20--%205+%20!D;%204+%20!H;%203-%20!S;%2021-%20HCP;%2018-22%20total%20points|mb|P|mb|4D!|an|Splinter%20--%204+%20!D;%2010-12%20HCP;%20forcing%20to%205D|mb|P|mb|4N|an|Blackwood%20(D)%20--%205+%20!D;%204+%20!H;%203-%20!S;%2021-%20HCP;%2022%20total%20points;%20forcing%20to%205D|mb|P|mb|5D|an|One%20or%20four%20key%20cards%20--%204+%20!D;%2010-12%20HCP|mb|P|mb|6D|an|5+%20!D;%204+%20!H;%203-%20!S;%2021-%20HCP;%2022%20total%20points|mb|P|mb|P|mb|P|pc|H7|pc|HT|pc|HQ|pc|HA|pc|DQ|pc|DJ|pc|D5|pc|D2|pc|D9|pc|S4|pc|D6|pc|D7|pc|DT|pc|S3|pc|DA|pc|D3|pc|S5|pc|S7|pc|SA|pc|S8|pc|H2|pc|H5|pc|HK|pc|H6|pc|SK|pc|S2|pc|C7|pc|SQ|pc|S6|pc|C5|pc|D4|pc|SJ|pc|HJ|pc|C4|pc|H8|pc|H4|pc|H9|pc|C2|pc|C6|pc|H3|pc|CK|pc|CT|pc|CJ|pc|CA|pc|C3|pc|C8|pc|C9|pc|D8|pc|S9|pc|CQ|pc|DK|pc|ST|]399|300[/hv] Note the alert and explanation of 4♦
  9. [hv=url=https://www.bridgebase.com/tools/handviewer.html?bbo=y&lin=pn%7CHuman%2CRobot%2CRobot%2CRobot%7Cst%7C%7Cmd%7C2SQHK75DAKQT863CAK%2CS8HQT98632D54CQ75%2CSJ9754HDJ97CJ9864%2CSAKT632HAJ4D2CT32%7Csv%7CN%7Cah%7CBoard%2012%7Cmb%7CP%7Cmb%7CP%7Cmb%7C1S%7Can%7CMajor%20suit%20opening%20--%205%2B%20%21S%3B%2011-21%20HCP%3B%2012-22%20total%20points%7Cmb%7CD%7Can%7CTakeout%20double%20--%203-5%20%21C%3B%203-5%20%21D%3B%203-4%20%21H%3B%202-%20%21S%3B%2012%2B%20total%20points%7Cmb%7CP%7Cmb%7C2D%7Can%7C4%2B%20%21D%3B%209-%20total%20points%7Cmb%7CP%7Cmb%7C2S%7Can%7C2-4%20%21C%3B%202-4%20%21D%3B%202-4%20%21H%3B%202-4%20%21S%3B%2018%2B%20total%20points%3B%20at%20best%20stop%20in%20%21S%3B%20forcing%20to%203S%7Cmb%7CP%7Cmb%7C3C%7Can%7C4%2B%20%21C%3B%204%2B%20%21D%3B%209-%20total%20points%3B%20forcing%20to%203S%7Cmb%7CP%7Cmb%7C4N%7Can%7CBlackwood%20%28C%29%20--%204%20%21C%3B%202-4%20%21D%3B%202-4%20%21H%3B%202-4%20%21S%3B%2032%2B%20total%20points%3B%20at%20best%20stop%20in%20%21S%7Cmb%7CP%7Cmb%7C5N%7Can%7CEven%20number%20of%20keycards%20and%20some%20void%20--%204%2B%20%21C%3B%204%2B%20%21D%3B%209-%20total%20points%7Cmb%7CP%7Cmb%7C6D%7Can%7C4%20%21C%3B%204-%20%21D%3B%202-4%20%21H%3B%202-4%20%21S%3B%20biddable%20%21D%3B%2032%2B%20total%20points%3B%20at%20best%20stop%20in%20%21S%7Cmb%7CP%7Cmb%7CP%7Cmb%7CP%7C]399|300[/hv] I wonder why GIB think it is right to bid 2♦ and not 2♣
  10. [hv=url=https://www.bridgebase.com/tools/handviewer.html?lin=st||pn|Human,~~M6684xf4,~~M6721kzw,~~M6770hba|md|3SAJ8742HA82DQJTCJ,ST53HJ73DK6542CKT,S96HKQ654DCAQ6543,SKQHT9DA9873C9872|sv|o|rh||ah|Board%201|mb|1C|an|Minor%20suit%20opening%20--%203+%20!C;%2011-21%20HCP;%2012-22%20total%20points%20|mb|1D|an|One-level%20overcall%20--%205+%20!D;%208-17%20HCP;%209-19%20total%20points%20|mb|1S!|an|Free%20bid%20--%204+%20!S;%206+%20total%20points;%20forcing|mb|3C|an|Mixed%20raise%20--%204+%20!D;%207-9%20total%20points;%20forcing%20|mb|D|an|11-21%20HCP;%20rebiddable%20!C;%20!CKQ;%2012-22%20total%20points%20|mb|P|mb|P|mb|3D|an|4+%20!D;%207-9%20total%20points%20|mb|D|an|17-21%20HCP;%20rebiddable%20!C;%20biddable%20!D;%20!CKQ;%2022-%20total%20points%20|mb|P|mb|P|mb|P|pc|DQ|pc|D4|pc|C6|pc|DA|pc|D7|pc|DT|pc|DK|pc|H4|pc|D6|pc|C4|pc|D3|pc|DJ|pc|CJ|pc|CK|pc|CA|pc|C2|pc|S9|pc|SK|pc|SA|pc|S3|pc|S2|pc|S5|pc|S6|pc|SQ|pc|D8|pc|S4|pc|D5|pc|H6|pc|C8|pc|S7|pc|CT|pc|C5|pc|H3|pc|H5|pc|H9|pc|HA|pc|H2|pc|H7|pc|HQ|pc|HT|pc|HK|pc|D9|pc|H8|pc|HJ|pc|C9|pc|S8|pc|D2|pc|C3|pc|ST|pc|CQ|pc|C7|pc|SJ|]399|300[/hv] Interesting second double from the robot
  11. Impressive that CHATGPT can read the handviewer bidding and play.- now it just have to read it correctly. This is correct: "From the hand viewer provided, it appears that the declarer is playing a contract of 4 hearts, after a bidding sequence that started with 1NT opening bid by the South" but the rest is just rubbish
  12. [hv=url=https://www.bridgebase.com/tools/handviewer.html?lin=st||pn|Human,~Mwest,~Mnorth,~Meast|md|1SAK54HT63DAKQ6CJ9,SHKJ98D72CA865432,ST96H52DJT953CQT7,SQJ8732HAQ74D84CK|sv|b|rh||ah|Board%207|mb|1N|an|notrump%20opener.%20Could%20have%205M.%20--%202-5%20!C;%202-5%20!D;%202-5%20!H;%202-5%20!S;%2015-17%20HCP;%2018-%20total%20points|mb|2H!|an|Cappelletti%20-%20hearts%20and%20a%20minor%20--%204+%20!H;%203-%20!S;%2011+%20total%20points|mb|P|mb|4H|an|Support%20to%20game%20--%204+%20!H;%2014+%20total%20points|mb|P|mb|P|mb|P|pc|H5|pc|HA|pc|H3|pc|HK|pc|CK|pc|C9|pc|C8|pc|CT|pc|H7|pc|H6|pc|H8|pc|H2|pc|C5|pc|C7|pc|H4|pc|CJ|pc|HQ|pc|HT|pc|HJ|pc|D3|pc|S8|pc|SK|pc|D7|pc|S6|pc|DA|pc|D2|pc|D5|pc|D8|pc|DK|pc|H9|pc|DJ|pc|D4|pc|CA|pc|CQ|pc|S7|pc|S4|pc|C6|pc|DT|pc|S2|pc|S5|pc|C2|pc|D9|pc|S3|mc|11|]399|300[/hv] Would be interesting to know the reasoning behind this declarer play. First unblocking trump king, and the a finesse after the Ten
  13. [hv=url=https://www.bridgebase.com/tools/handviewer.html?lin=st||pn|Human,~~v3fakebot,~~v3fakebot,~~v3fakebot|md|1SJ86HJ32DT9654C62,SQ9HT9874DQ73CAK7,SKT742HDKJ8CQT853,SA53HAKQ65DA2CJ94|sv|b|rh||ah|Board%207|mb|P|mb|P|mb|P|mb|1H|an|Major%20suit%20opening%20--%205+%20!H;%2011-21%20HCP;%2012-22%20total%20points|mb|P|mb|2C!|an|Drury%20--%203+%20!H;%2011-%20HCP;%2010-12%20total%20points|mb|2H!|an|Michaels%20--%205+%20!S;%2011-%20HCP;%2011-12%20total%20points;%20forcing|mb|2S|an|Limit%20raise%20or%20better%20in%20H%20--%205+%20!H;%2011-21%20HCP;%2012-22%20total%20points|mb|P|mb|3D|an|3+%20!D;%203+%20!H;%2011-%20HCP;%20Q+%20in%20!D;%2010-12%20total%20points;%20forcing|mb|P|mb|4H|an|5+%20!H;%2014+%20HCP;%2015-20%20total%20points|mb|P|mb|P|mb|P|pc|C6|pc|CA|pc|C5|pc|C4|pc|HT|pc|S2|pc|HA|pc|H2|pc|HK|pc|H3|pc|H4|pc|C3|pc|HQ|pc|HJ|pc|H7|pc|C8|pc|S3|pc|S6|pc|SQ|pc|SK|pc|ST|pc|SA|pc|S8|pc|S9|pc|S5|pc|SJ|pc|H9|pc|S7|pc|CK|pc|CT|pc|CJ|pc|C2|pc|C7|pc|CQ|pc|C9|pc|D4|pc|D8|pc|D2|pc|D5|pc|DQ|pc|D3|pc|DK|pc|DA|pc|D6|pc|H6|pc|D9|pc|H8|pc|S4|pc|D7|pc|DJ|pc|H5|pc|DT|]399|300[/hv] Note the explanation of 2♠
  14. There is a compiled version, but only for Linux - running fine on windows using The Windows Subsystem for Linux (WSL)
  15. [hv=url=https://www.bridgebase.com/tools/handviewer.html?bbo=y&lin=pn%7CHuman%2CRobot%2CRobot%2CRobot%7Cst%7C%7Cmd%7C1SK3HAJ3D965CAJT65%2CS97654HK9DA872CQ2%2CSATH42DQJT4CK9743%2CSQJ82HQT8765DK3C8%7Csv%7CN%7Cah%7CBoard%2015%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%2012-22%20total%20points%7Cmb%7CP%7Cmb%7C2C%21%7Can%7CInverted%20minor%20suit%20raise%20--%204%2B%20%21C%3B%203-%20%21H%3B%203-%20%21S%3B%2010%2B%20HCP%3B%20forcing%20to%202N%7Cmb%7C3H%7Can%7Ctwice%20rebiddable%20%21H%3B%205-11%20total%20points%7Cmb%7C3N%7Can%7C3%2B%20%21C%3B%205-%20%21H%3B%205-%20%21S%3B%2015-21%20HCP%3B%2022-%20total%20points%3B%20likely%20stop%20in%20%21H%7Cmb%7CP%7Cmb%7CP%7Cmb%7CP%7Cpc%7CS5%7Cpc%7CSA%7Cpc%7CS8%7Cpc%7CS3%7Cpc%7CH2%7Cpc%7CH6%7Cpc%7CHJ%7Cpc%7CHK%7Cpc%7CH9%7Cpc%7CH4%7Cpc%7CHQ%7Cpc%7CHA%7Cpc%7CCA%7Cpc%7CC2%7Cpc%7CC4%7Cpc%7CC8%7Cpc%7CCJ%7Cpc%7CCQ%7Cpc%7CCK%7Cpc%7CHT%7Cpc%7CC3%7Cpc%7CS2%7Cpc%7CCT%7Cpc%7CD8%7Cpc%7CC6%7Cpc%7CS9%7Cpc%7CC9%7Cpc%7CH8%7Cpc%7CC7%7Cpc%7CH7%7Cpc%7CC5%7Cpc%7CS7%7Cpc%7CST%7Cpc%7CSQ%7Cpc%7CSK%7Cpc%7CS6%7Cpc%7CH3%7Cpc%7CD2%7Cpc%7CD4%7Cpc%7CH5%7Cpc%7CSJ%7Cpc%7CD6%7Cpc%7CS4%7Cpc%7CDJ%7Cpc%7CD3%7Cpc%7CD5%7Cpc%7CD7%7Cpc%7CDT%7Cpc%7CDQ%7Cpc%7CDK%7Cpc%7CD9%7Cpc%7CDA%7C]399|300[/hv] Just enjoy one of the known errors - really makes no sense to wait taking the last trick
  16. [hv=pc=n&s=s4hajt63dq5caq842&d=n&v=0&b=11&a=1np2dp2hp3cp3np4cp4sp]133|200[/hv] Playing MP in the Country vs Country Championship, I had the hand in south. 4♣ is a slaminvite with 5-5, and might be a slight overbid, but now North bid 4♠ as natural and I was stuck 4N=Blackwood with ♠, showing 4+♠, 5+♥ and 5+♣ 5♣=Showing 6+♣ 5♦=6+♦, 5+♥, 5+♣ Interesting is that 5♥, just repeats the same meaning as 4♣ (So in reality not defined) But first time I have seen how to bid a 0565 hand [hv=url=https://www.bridgebase.com/tools/handviewer.html?lin=st||pn|Human,~~v3fakebot,~~v3fakebot,~~v3fakebot|md|3S4HAJT63DQ5CAQ842,SJT53H972DJT73CJ3,SAKQ97HK8D982CKT7,S862HQ54DAK64C965|sv|o|rh||ah|Board%2017|mb|1N|an|notrump%20opener.%20Could%20have%205M.%20--%202-5%20!C;%202-5%20!D;%202-5%20!H;%202-5%20!S;%2015-17%20HCP;%2018-%20total%20points|mb|P|mb|2D!|an|Jacoby%20transfer%20--%205+%20!H|mb|P|mb|2H|an|Transfer%20completed%20to%20H%20--%202-5%20!C;%202-5%20!D;%202-5%20!H;%202-5%20!S;%2015-17%20HCP;%2018-%20total%20points|mb|P|mb|3C|an|New%20suit%20--%204+%20!C;%205+%20!H;%2010+%20total%20points|mb|P|mb|3N|an|No%20good%20support%20in%20C.%20No%203rd%20H%20--%202-4%20!C;%202-5%20!D;%202%20!H;%202-5%20!S;%2015-17%20HCP;%2018-%20total%20points|mb|P|mb|4C|an|Slam%20invite%20--%205+%20!C;%205+%20!H;%2014+%20total%20points|mb|P|mb|4S|an|2-4%20!C;%202-5%20!D;%202%20!H;%204-5%20!S;%2015-17%20HCP;%2018-%20total%20points|mb|P|mb|5C|an|6+%20!C;%205+%20!H;%2014-15%20total%20points|mb|P|mb|P|mb|P|pc|DJ|pc|D2|pc|DK|pc|D5|pc|DA|pc|DQ|pc|D3|pc|D8|pc|C6|pc|C2|pc|CJ|pc|CK|pc|CT|pc|C5|pc|C4|pc|C3|pc|C7|pc|C9|pc|CA|pc|H2|pc|S4|pc|ST|pc|SA|pc|S2|pc|SK|pc|S8|pc|H3|pc|S3|pc|SQ|pc|S6|pc|H6|pc|S5|pc|S7|pc|H4|pc|C8|pc|SJ|mc|11|]399|300[/hv]
