Jump to content

zzmiy

Full Members
  • Posts

    161
  • Joined

  • Last visited

  • Days Won

    2

Everything posted by zzmiy

  1. zzmiy 5.5 : 4.5 nekthen Replayed as 1st game was played with basic robots http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:d0f297d8.ddd0.11e7.a200.0cc47a39aeb4-1512927458
  2. ZZmiy 5.5 : 4.5 Mofumofu http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:31d5321c.dc9c.11e7.a200.0cc47a39aeb4-1512794906
  3. I've entered all results posted so far. So are all 4 nekten's games invalid and should be replayed?
  4. Nekthen 5 : 5 ZZmiy http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:122bafc0.da65.11e7.a200.0cc47a39aeb4-1512551328
  5. zzmiy 34 : 40 JJ_ http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:1112074e.9c1b.11e7.8113.0cc47a39aeb4-1505702572
  6. zzmiy 48 : 13 vilgan http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:d089fb17.9c87.11e7.8113.0cc47a39aeb4-1505749279
  7. zzmiy 0 : 12 shail100 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:0687fedf.9b46.11e7.8113.0cc47a39aeb4-1505611071
  8. zzmiy 5 : 15 JJ_ http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:fc209e5c.90b4.11e7.8113.0cc47a39aeb4-1504449265
  9. zzmiy 26 : 18 tim_ucin http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:d5f8f242.90b7.11e7.8113.0cc47a39aeb4-1504450490
  10. Zzmiy 34 : 10 Shuba http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:6a561eb9.8f81.11e7.8113.0cc47a39aeb4-1504317165
  11. zzmiy 40 : 13 mlbridge http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:acc46e4a.8f5e.11e7.8113.0cc47a39aeb4-1504302244
  12. ZZmiy 25 : 28 Heart76 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:1bbef737.8e5f.11e7.8113.0cc47a39aeb4-1504192479
  13. ZZmiy 13 : 26 leeky123 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:c074bc2f.8c6c.11e7.8113.0cc47a39aeb4-1503978437
  14. Zzmiy 44 : 37 iewnah http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:2c87783b.8be5.11e7.8113.0cc47a39aeb4-1503920206
  15. zzmiy 23 : 28 Stephen Tu http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:f04fbb77.8b9f.11e7.8113.0cc47a39aeb4-1503890470
  16. Zzmiy 25 : 13 gordontd http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:cdbef974.8b0f.11e7.8113.0cc47a39aeb4-1503828565
  17. Group 2: zzmiy 45 : 8 twisterzz http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:944ffa35.8ae1.11e7.8113.0cc47a39aeb4-1503808711
  18. Congratulations to Igor, well deserved win!
  19. 4th set: zzmiy 14 : 45 driver733 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:63ccee7d.5934.11e7.be39.0cc47a39aeb4-1498346720
  20. 3rd set: zzmiy 53 : 7 driver733 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:5689fd31.5767.11e7.be39.0cc47a39aeb4-1498148700
  21. 2nd segment zzmiy 24 : 18 driver733 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:f2660161.55dd.11e7.b134.0cc47a39aeb4-1497979740
  22. 1st set: ZZmiy 7 : 36 driver733 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:516a0f1c.5548.11e7.b134.0cc47a39aeb4-1497915475
×
×
  • Create New...