Jump to content

linxu01

Full Members
  • Posts

    67
  • Joined

  • Last visited

Everything posted by linxu01

  1. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:f7ad53b7.e2b5.11e7.a200.0cc47a39aeb4-1513465683&u=linxu01 linxu01 5.5 : 4.5 olegru
  2. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:ac807076.dfef.11e7.a200.0cc47a39aeb4-1513160614&u=linxu01 linxu01:5.5/El Mister:4.5 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:d34f6a90.e051.11e7.a200.0cc47a39aeb4-1513202770&u=linxu01 tied with Vilgan
  3. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:97891525.dfab.11e7.a200.0cc47a39aeb4-1513131373&u=linxu01 linxu01:7 / mofumofu : 3 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:be2e99b4.dfae.11e7.a200.0cc47a39aeb4-1513132726&u=linxu01 linxu01:4 / nekthen : 6
  4. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:a23cc1f0.dfab.11e7.a200.0cc47a39aeb4-1513131391&u=linxu01 linxu01 4.5/leonyu92 5.5 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:336d2920.df8f.11e7.a200.0cc47a39aeb4-1513119179&u=linxu01 linxu01 4/barmar 6
  5. I don't mind scoring mp. The score is correct.
  6. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:26ff4304.dc9c.11e7.a200.0cc47a39aeb4-1512794888&u=linxu01 linxu01 3.5 : Zzmiy 6.5
  7. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:e86cd857.db02.11e7.a200.0cc47a39aeb4-1512619119&u=linxu01 linxu01 3.5 vs sfi 6.5
  8. I'm not sure if this has been discussed but I think current Challenge tournament can be automated as a web form (instead of organizing here). This could be a monthly event. I suppose there'll be a web form for everyone to sign up and report scores. And if some score is not reported by the deadline, then a default score will be assigned. Swiss/KO would require next round matches published (when last score entered). Of course this tournament format can be implemented within BBO. It can easily track scores and remind people coming Challenge matches.
  9. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:b8b82f6e.9767.11e7.8113.0cc47a39aeb4-1505185739&u=linxu01 linxu01 27 : 28 powerduck
  10. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:e0d24bc7.9767.11e7.8113.0cc47a39aeb4-1505185806&u=linxu01 linxu01 60 : 19 Hrothgar
  11. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:424cd34c.95fb.11e7.8113.0cc47a39aeb4-1505029203&u=linxu01 linxu01 23 : 18 ye17 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:5218c474.9569.11e7.8113.0cc47a39aeb4-1504966523&u=linxu01 linxu01 39 : 15 Broze
  12. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:fdd779be.9320.11e7.8113.0cc47a39aeb4-1504715556&u=linxu01 linxu01 16 : 17 Xavierf
  13. Looks like hrothgar sent me a non-best hand challenge. Do we need to re-play? Both of us finish it anyway.
  14. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:bd3df0a2.929f.11e7.8113.0cc47a39aeb4-1504660043&u=linxu01 linxu01 2 : 16 Stoppiello
  15. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:d2349689.9097.11e7.8113.0cc47a39aeb4-1504436739&u=linxu01 linxu01 16 : 29 Gqc6
  16. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:be085a82.8f1b.11e7.8113.0cc47a39aeb4-1504273497&u=linxu01 linxu01 21 : 25 Pio_magic
  17. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:ac7bb4c9.8c97.11e7.8113.0cc47a39aeb4-1503996871&u=linxu01 linxu01 7 : 21 Xbabarx
  18. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:01415072.8c7d.11e7.8113.0cc47a39aeb4-1503985417&u=linxu01 linxu01 4 : 45 shail100
  19. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:c5eaa511.8b87.11e7.8113.0cc47a39aeb4-1503880091&u=linxu01 linxu01 14 : 38 Smerriman
  20. Set 3 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:b0a3e04b.5f01.11e7.be39.0cc47a39aeb4-1498984652&u=linxu01 linxu01 6 : 28 Phoenix214
  21. R32 2nd set http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:61f7bf20.5e3f.11e7.be39.0cc47a39aeb4-1498901197&u=linxu01 linxu01 28 : 31 Phoenix214
  22. 3rd set http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:37ff9615.5624.11e7.b134.0cc47a39aeb4-1498009921&u=linxu01 linxu01 16 : 20 Twisterrz
×
×
  • Create New...