Jump to content

Do you come in?


Recommended Posts

And what fraction of the time do we land on our feet after a pass?

 

I didn't calculate this but I would assume a great deal worse. The problem is West cannot come in with a balanced hand and 3cd hearts without like a 15 count for a 2nt balance. And if distributional can't double/overcall without very close to opening hand either IMO. Over anything East should drive to game IMO, so basically anything where partial is the limit you cannot reach. Or hands where you get out for -1 undoubled when they were making hearts.

 

If you start saying West should start balancing super-light in case East felt compelled to pass on hands like this, and East should not drive game, you hurt your bidding considerably when West holds stronger hands and East has to hold back, your ranges are too wide with too little space to sort things out, plus you get in trouble when South has the strong misfit hand instead of East.

Link to comment
Share on other sites

And what fraction of the time do we get to 4 with 22 high? And what fraction of the time would we end up in 3 with that same 10-count when I have another card? All of your arguments about "balancing super-light" (which I think is frankly "about this hand", but I absolutely know that I overcall preempts very conservatively) apply in direct, if you will always come in with frankly, a pretty crappy weak 1NT opener.

 

Preempts Work, and they work because those kinds of decisions can't be made with great accuracy when you take away the 1 level.

Link to comment
Share on other sites

This idea of 'shouldering the burden yourself' is noble, but probably not winning bridge. As they say "preempts work", and Stephen already gave an excellent example of why the treatments over 1NT and 2 should be different despite the gap between these bids not being massive. The fact is that after a preempt by opponents you are short on bidding space, and frequently will have to bid based on informed guesses and odds instead of scientific investigation. In other words, you cannot afford to wait for the perfect hand that will make partner happy no matter what, often you'll have to risk a poor outcome for a chance at a good one. Preempts work.

 

As for partner passing, this would typically show either a five-card heart suit (or a solid four-card suit), or a decent number of points (let's say 9-12) with a notrump distribution, 4 hearts and values in the heart suit, gambling that 3NT is one off but 2X can be set. At this vulnerability the latter hand type might well bid anyway, red against white is not the time for speculative penalties. Regardless your A9 are wonderful news for partner, and while you are on the light side your hand has OK values for a takeout double (but not the ideal shape). Slam down the ace of hearts and collect a good penalty without trouble. Instead, the auction I'm worried about is partner pulling to 3 (possibly with a convention).

 

Well, just to put our minds at ease, I gave the hand to the robots on a teaching table. I have a funny feeling that I read somewhere that Mike Lawrence had a hand in designing GIB - I might be wrong. In his complete book on doubles, he states "a five-card suit is gold".

The robots overcalled 3 and after I bid 3 they made their way to 4. I let them play it out.

Here's what happened.

Link to comment
Share on other sites

And what fraction of the time do we get to 4 with 22 high? And what fraction of the time would we end up in 3 with that same 10-count when I have another card?

I would imagine pretty low, unless the 10 count opposite had a lot of shape to justify a GF. You have invitational sequences available; 3S and for some people also 2nt followed by 3S. This hand of course would decline, and if you have another king you would presumably accept.

 

Now, 3S will go down on some of the worse 10 counts, and that would be sub-optimal, but you may find that they were making 2H and partner wasn't going to balance if you didn't act so you were never really getting +110 and -100 might be better than -110. It'll probably be pretty difficult for the opener's partner to find the axe.

 

All of your arguments about "balancing super-light" (which I think is frankly "about this hand", but I absolutely know that I overcall preempts very conservatively) apply in direct, if you will always come in with frankly, a pretty crappy weak 1NT opener.

This is obviously a dead minimum, but it's definitely easier for someone to come in with doubleton heart than tripleton heart. IMO it works better if the short hand is slightly aggressive by a point maybe rather than balancing seat being very aggressive by a king or so just because it's balancing.

 

Preempts Work, and they work because those kinds of decisions can't be made with great accuracy when you take away the 1 level.

Obviously you are going to get some wrong, but the main question is whether you get more frequent good results than bad ones by acting rather than passing. I know I'd personally much rather double on this hand than balance overcall 2S on my 8/9 count or balance double with 4342 on 9 count. Or you could get conservative and pass both sides and avoid 3d disasters but you'll lose a lot when 2s makes or you drive them into 3H down 1.

Link to comment
Share on other sites

So I did some simulations, and I now believe double is best on a frequency basis. Our main fear is that partner puts in 3d in a 4-2 fit or 5-2 fit and that this is bad. But it looks like this happens only ~20% of the time by my estimate.

 

Almost half the time (~ 48%), partner has spades, we are presumably happy; partner won't be able to overcall/double on a decently large fraction of them. (of course we may subsequently overbid/underbid these, but some of these will presumably be cancelled out by opps competing in hearts when we were about to play an unfortunate diamond fit, or 5-2 diamonds getting out for down 1 when they were making hearts, etc.)

 

About 10% or so of the time partner has longer clubs then diamonds without spades.

 

About 40% of the time partner has diamonds w/o spades, and diamonds>=clubs. But somewhat over half these rate to work out, because either partner is strong enough to FG with 3H (or try 3nt himself) and we manage to bring in 3nt, or partner has 6+ diamonds and we are presumably not too unhappy.

I don’t understand this post. A proper simulation should not conclude that ‘we are presumably happy’ to have doubled when partner has spades.

 

Surely whether we are happy depends on whether the double realistically gets us to a better outcome than would a pass.

 

Playing 4S doubled, down 2, for example, would likely leave us extremely unhappy. Reaching 4S making would be good, but maybe we’d reach it after a pass.

 

In other words, analyzing a simulation requires a huge amount of largely subjective analysis. If the point was that double reaches spades often, that’s of no use at all.

Link to comment
Share on other sites

I don't understand this post. A proper simulation should not conclude that 'we are presumably happy' to have doubled when partner has spades.

 

Surely whether we are happy depends on whether the double realistically gets us to a better outcome than would a pass.

 

Playing 4S doubled, down 2, for example, would likely leave us extremely unhappy. Reaching 4S making would be good, but maybe we'd reach it after a pass.

 

In other words, analyzing a simulation requires a huge amount of largely subjective analysis. If the point was that double reaches spades often, that's of no use at all.

 

It's a first step ballpark estimation, not intended to be a down to the last percentage estimate of how much better one action is than another. I was interested in the relative frequencies partner has spades, to the nightmare scenario where partner bids 3D.

I think if anyone told you that partner was guaranteed to bid spades and wasn't going to bid diamonds you would rather double then pass, no? Of course it's not going to work out 100%, but I think it's clear bidding will work out a ton more often then passing.

 

Now if you want to bore down into greater detail, I can. For example, I looked at hands where partner has 6-9 hcp and 4+ spades, where he is unlikely to act if we don't. Where South doesn't have a huge fit or say a strong NT hand that would 2nt inquiry or whatever. Here we are making 2S+ some 86+% of the time and down 1 only another 12 or so. While they are making 2H+ 90+%. Surely we want to bid, no?

 

Link to comment
Share on other sites

It's a first step ballpark estimation, not intended to be a down to the last percentage estimate of how much better one action is than another. I was interested in the relative frequencies partner has spades, to the nightmare scenario where partner bids 3D.

I think if anyone told you that partner was guaranteed to bid spades and wasn't going to bid diamonds you would rather double then pass, no? Of course it's not going to work out 100%, but I think it's clear bidding will work out a ton more often then passing.

 

Now if you want to bore down into greater detail, I can. For example, I looked at hands where partner has 6-9 hcp and 4+ spades, where he is unlikely to act if we don't. Where South doesn't have a huge fit or say a strong NT hand that would 2nt inquiry or whatever. Here we are making 2S+ some 86+% of the time and down 1 only another 12 or so. While they are making 2H+ 90+%. Surely we want to bid, no?

You and I seem to have very different ideas about simulations. Of course, I ‘knew’ that partner has 6-9 hcp and 4+spades, I’d want to bid. In my wirld, catering to a narrow set of hands partner might hold does not lead to a useful simulation.

 

As I mentioned in my first post, doing it properly requires an enormous amount of work, and is just about impossible to do objectively.

 

One could try, but it would likely require analyzing, individually, at least 100 deals, and deciding what each player would do with each hand. So that if two good analysts examined the same hands, they’d likely draw different conclusions. I’d expect one who began feeling double was good would find that confirmed and one who felt it was a poor action would find the same hands to confirm that view as well😃 There’s just too much subjectivity.

  • Upvote 1
Link to comment
Share on other sites

Well, you are welcome to deal out a bunch of hands and take a look at them yourself in excruciating detail and get a feel for what is happening. I know that if partner has spades I am in good shape. And the diamond scenario is relatively low. The frequency difference is enough that I personally don't feel I have to go through 100 hands in double dummy detail. After looking at several printouts of sample hands I'm pretty sure I want to double without carefully counting exactly how many tricks are available on each board.

 

 

 

Link to comment
Share on other sites

Well, you are welcome to deal out a bunch of hands and take a look at them yourself in excruciating detail and get a feel for what is happening. I know that if partner has spades I am in good shape. And the diamond scenario is relatively low. The frequency difference is enough that I personally don't feel I have to go through 100 hands in double dummy detail. After looking at several printouts of sample hands I'm pretty sure I want to double without carefully counting exactly how many tricks are available on each board.

 

 

 

Like all matters of Judgement, it varies inversely with the (hours of wakefulness multiplied by your blood alcohol level) divided by masterpoints. This is a well-known fact.

Link to comment
Share on other sites

Here are 100 deals

 

 

 

  1.
4                   J T 3 2             K 8 7 6 5           A Q 9 
Q T 9 8 6 3         K 7                 2                   A J 5 4 
Q J 9 5             8 7                 K T 4 2             A 6 3 
7 4                 A K J T 3           Q 6 2               9 8 5 

  2.
A T 4               K Q 8 5             9 7 3 2             J 6 
Q T 9 8 5 2         A 4                 K J 6 3             7 
Q 4                 3 2                 6 5                 A K J T 9 8 7 
J 3                 K 9 7 4 2           8 6 5               A Q T 

  3.
8 7                 A J 5 2             K Q T 4             9 6 3 
A Q 7 6 5 4         J 3                 T 9 8               K 2 
T 8 3               A 9                 Q J 7 6 2           K 5 4 
T 2                 Q 8 7 5 4           K                   A J 9 6 3 

  4.
-                   T 8 7 3             4 2                 A K Q J 9 6 5 
Q T 9 5 4 2         A K                 8 3                 J 7 6 
J 8 7 2             A 6                 K Q T 9 4 3         5 
A 5 2               J T 7 6 4           Q 8 3               K 9 

  5.
6 2                 A K T 9             8 7 5 3             Q J 4 
Q T 9 8 6 5         J 7                 K 4 3               A 2 
A Q J 6             T 2                 9 5 3               K 8 7 4 
T                   A 7 6 4 3           J 9 2               K Q 8 5 

  6.
2                   K 8 6 4             A J T 7 5           Q 9 3 
J 8 7 5 4 2         K 6                 T 9                 A Q 3 
T 2                 Q 5                 A K J 8 7 3         9 6 4 
A Q 7 4             K J T 8 3           -                   9 6 5 2 

  7.
J T 5               A 8 7 4             K Q 9 6 3           2 
A 9 8 6 3 2         K 7                 T 4                 Q J 5 
7 4                 9 5                 T 8 6               A K Q J 3 2 
K 5                 A J T 4 3           9 8 6               Q 7 2 

  8.
J 9                 K T 8 3             A 5 4               Q 7 6 2 
K Q J 9 7 6         T 2                 A 8 3               5 4 
T 9 5               8 3                 K 7 6 4             A Q J 2 
T 2                 A K Q 7 6           J 9 3               8 5 4 

  9.
J T 3               A 5 4 2             -                   K Q 9 8 7 6 
J 8 7 5 4 2         K T                 Q 9 6 3             A 
9                   7 2                 A K J T 8 4 3       Q 6 5 
A J 6               K Q T 9 5           4 3                 8 7 2 

 10.
T 8                 Q 9 3 2             7 5                 A K J 6 4 
J 9 7 5 3 2         A Q                 K T 6 4             8 
K 9 3               J 8                 T 2                 A Q 7 6 5 4 
Q 5                 K 9 7 4 3           A J T 8 2           6 

 11.
9                   A Q 5 2             J T 6 4 3           K 8 7 
A J T 7 4 3         Q 8                 9 6 2               K 5 
Q J T 9 4           8 5                 A K 7 6             3 2 
5                   A T 9 8 7           4                   K Q J 6 3 2 

 12.
K 5 2               A Q T 9             J 8                 7 6 4 3 
A K 9 6 3 2         J T                 Q 8 5               7 4 
5 4                 Q J                 8 3                 A K T 9 7 6 2 
9 5                 Q T 6 3 2           A K J 8 7 4         - 

 13.
T 4                 Q J 9 7             A 8 6 5             K 3 2 
J T 8 6 5 3         A 9                 4 2                 K Q 7 
T 9 3               A 4                 K 8 5               Q J 7 6 2 
A Q                 J T 6 5 3           9 8 7 4             K 2 

 14.
9 7 6               A J T 8             Q 3 2               K 5 4 
J T 8 5 4 3         9 7                 A K 2               Q 6 
K 9                 7 5                 J T 6 4             A Q 8 3 2 
J 9                 A K T 8 6           Q 7 4               5 3 2 

 15.
Q 8 3 2             K J 9 7             A 5 4               T 6 
Q J T 9 6 4         A 8                 7 5 2               K 3 
5 3                 8 4                 K J 9 6 2           A Q T 7 
A                   K J 9 8 7           6 3                 Q T 5 4 2 

 16.
A 7 4               Q 9 8 3             J 6                 K T 5 2 
8 7 6 5 4 2         A T                 Q 9 3               K J 
9 7                 K 2                 A 8 5 3             Q J T 6 4 
J 9                 K 8 7 5 4           A Q T 3             6 2 

 17.
6 5                 J 9 7 3             A K 8 2             Q T 4 
A 9 7 6 5 4         J 3                 K 8 2               Q T 
7 5 3               K J                 6                   A Q T 9 8 4 2 
K 4                 A Q 7 6 2           J T 9 8 3           5 

 18.
Q 5 3 2             J 9 7 4             A K T 8 6           - 
J 9 8 7 4 2         A 3                 K T 6 5             Q 
A 9 2               J T                 7 3                 K Q 8 6 5 4 
-                   A Q T 8 2           J 5                 K 9 7 6 4 3 

 19.
Q J 8 6 3           K 7 4 2             -                   A T 9 5 
A J T 6 5 2         K 9                 7 4                 Q 8 3 
T                   Q 8                 9 6 5 4 3 2         A K J 7 
6                   A T 7 5 3           Q J 9 4 2           K 8 

 20.
T 3 2               A K 7 6             Q 9 5 4             J 8 
K T 7 6 5 3         J 2                 9 4                 A Q 8 
K 5                 T 4                 A J 9 8 7           Q 6 3 2 
J T                 A 9 7 4 2           8 5                 K Q 6 3 

 21.
5 3 2               K 9 8 6             A 4                 Q J T 7 
A K Q 9 3 2         T 4                 J 8 6               7 5 
8 3                 Q 4                 K J 9 7 6 5 2       A T 
T 2                 A K 9 4 3           J                   Q 8 7 6 5 

 22.
Q 8 7 5             A 9 6 4             K 2                 J T 3 
Q J T 9 5 4         A 8                 6 3                 K 7 2 
A 7 4               6 3                 9 5                 K Q J T 8 2 
-                   K J 7 3 2           A T 9 8 6 5 4       Q 

 23.
J 6 5               Q 7 4 2             A 9 8               K T 3 
K Q J T 8 4         A 5                 7 2                 9 6 3 
J 8 4               K 7                 A 9 2               Q T 6 5 3 
6                   Q J T 3 2           A K 9 8 4           7 5 

 24.
8 7                 K T 5 4             Q 6 2               A J 9 3 
A Q J 9 6 2         5 4                 7                   K T 8 3 
Q 7                 A 5                 K 9 8 6 4 3 2       J T 
T 7 3               K Q 6 4 2           8 5                 A J 9 

 25.
T 2                 A Q 9 5             K 8 6 3             J 7 4 
A J 7 6 4 2         T 5                 K 8                 Q 9 3 
9 8 5 3             T 6                 A K                 Q J 7 4 2 
5                   K Q J 8 4           A T 6 3 2           9 7 

 26.
J T 9 8 6           K Q 7 4             3                   A 5 2 
K Q 9 5 4 2         J 7                 A T 8 6 3           - 
3                   J 8                 K T 7 2             A Q 9 6 5 4 
2                   A J 8 6 5           K T 7               Q 9 4 3 

 27.
-                   A 9 8 2             K Q T 4 3           J 7 6 5 
K J 8 7 6 4         A 3                 Q 9 5 2             T 
A 8 6 4             J 5                 9 3                 K Q T 7 2 
J 9 5               K T 7 6 3           A 4                 Q 8 2 

 28.
J 8                 Q T 6 3             A K 7 5 4 2         9 
A J T 8 5 4         Q 6                 K                   9 7 3 2 
T 9 2               A 7                 K Q 3               J 8 6 5 4 
6 4                 A T 9 8 7           Q J 2               K 5 3 

 29.
6 5                 A J T 9             3                   K Q 8 7 4 2 
Q J T 9 4 2         A 3                 K 7 6               8 5 
6 4                 8 2                 A J T 7 5 3         K Q 9 
K 9 5               Q J 8 4 3           A T 6               7 2 

 30.
T                   J 5 4 2             9 8                 A K Q 7 6 3 
K Q J T 9 6         A 7                 8 5 3               4 2 
A 6 3               7 4                 K Q J T 9 5 2       8 
8 7 3               A K 9 5 4           6                   Q J T 2 

 31.
A 7 3               K Q 9 2             J T 5 4             8 6 
J 9 8 5 3 2         6 4                 A T                 K Q 7 
A 5 2               J 8                 K Q 7               T 9 6 4 3 
9                   A Q 7 5 3           J T 6 4             K 8 2 

 32.
T 6 4 3             A 7 5 2             K Q 8               J 9 
K Q J 7 6 4         9 8                 5 2                 A T 3 
J 7 2               Q 3                 9 8 5               A K T 6 4 
-                   K Q J 6 5           A 8 4 3 2           T 9 7 

 33.
Q 4                 A K T 5             9 7 6 3             J 8 2 
J T 9 7 6 3         8 4                 A 5 2               K Q 
K J 3 2             T 8                 9 7                 A Q 6 5 4 
5                   K Q 7 4 3           A J T 6             9 8 2 

 34.
T 9 2               Q J 7 3             6                   A K 8 5 4 
A K Q 9 6 4         T 2                 J 8 5 3             7 
9 8 7               A K                 Q T 6 5 4           J 3 2 
J                   Q 9 6 5 3           A K 2               T 8 7 4 

 35.
Q J 4               K 9 6 3             T 5 2               A 8 7 
Q J 8 5 4 2         A 3                 K 9 7 6             T 
4                   T 5                 A J 9 3             K Q 8 7 6 2 
J 9 4               K Q 7 5 3           A T                 8 6 2 

 36.
2                   Q J 6 4             A 5                 K T 9 8 7 3 
J T 8 7 5 3         Q 9                 A K 2               6 4 
Q T 8               9 3                 A K J 6 4           7 5 2 
K 7 4               A Q J 8 6           T 5 2               9 3 

 37.
9 5                 A Q 8 6             K J 7 2             T 4 3 
J T 8 7 5 3         6 4                 -                   A K Q 9 2 
K J 8               Q 4                 A 7 6 5 3 2         T 9 
8 3                 A 7 6 4 2           Q J 5               K T 9 

 38.
J 7                 Q T 9 3             5 4 2               A K 8 6 
K J 5 4 3 2         8 7                 Q T 6               A 9 
5 3 2               A K                 9 7 6               Q J T 8 4 
9 3                 K 6 5 4 2           A T 8 7             Q J 

 39.
4                   A 9 7 2             K Q T 8 3           J 6 5 
A Q T 9 7 6         5 2                 J 8                 K 4 3 
T 7 6               J 2                 A 5 3               K Q 9 8 4 
J T 6               A K 8 7 2           9 4 3               Q 5 

 40.
T 8 7 6             K J 5 4             A 9 3               Q 2 
K J T 9 7 3         6 4                 A 8 5 2             Q 
9                   Q J                 K 6 5 2             A T 8 7 4 3 
A 4                 K Q 5 3 2           J 8                 T 9 7 6 

 41.
K 2                 Q J 8 6             A T 4 3             9 7 5 
A K T 9 5 4         J 7                 8 6 3 2             Q 
5 4                 8 7                 K Q 2               A J T 9 6 3 
7 6 3               A K J 8 5           Q 9                 T 4 2 

 42.
4 3 2               K Q 9 8             A 6                 J T 7 5 
Q J T 7 5 4         A 2                 K 9 8 3             6 
Q 4                 J 9                 A 8 2               K T 7 6 5 3 
A T                 Q 8 6 5 4           K J 9 7             3 2 

 43.
J T                 A Q 7 4             8 6 5               K 9 3 2 
Q T 8 6 4 2         A J                 9 5 3               K 7 
8 3                 T 9                 A K 4 2             Q J 7 6 5 
A Q 6               J 8 7 4 2           K T 3               9 5 

 44.
J                   T 5 3 2             K 9 8 7 4           A Q 6 
A Q J T 9 4         K 3                 8 5                 7 6 2 
7 5 3               A 9                 K 8 2               Q J T 6 4 
Q T 4               A J 7 5 3           9 8 6               K 2 

 45.
6 3                 K Q T 8             9 7 2               A J 5 4 
A T 7 6 5 4         Q 2                 K J 9               8 3 
A 5 3 2             Q 9                 K J 8 7             T 6 4 
5                   Q J T 3 2           A 9 4               K 8 7 6 

 46.
A 6 2               K T 9 8             Q J 7 3             5 4 
Q T 7 5 3 2         9 8                 K 6 4               A J 
K 9                 7 3                 J 6 4               A Q T 8 5 2 
9 8                 A K Q T 7           J 6 2               5 4 3 

 47.
2                   K 9 7 3             Q J T 8 4           A 6 5 
A K T 8 5 2         J 4                 Q                   9 7 6 3 
8 7 4 3 2           J 6                 A K T 9 5           Q 
9                   A Q J 5 2           4 3                 K T 8 7 6 

 48.
T 6                 K 8 7 5             A J 9 4 2           Q 3 
Q J 9 8 7 3         K 5                 A                   T 6 4 2 
A 6                 K 2                 Q J T 7 4           9 8 5 3 
Q J 2               K 8 7 6 3           9 5                 A T 4 

 49.
Q J 9 5             K 8 7 6             T 4 2               A 3 
K J 6 5 4 3         8 2                 A Q 7               T 9 
-                   Q J                 T 9 7 3 2           A K 8 6 5 4 
J 7 2               A Q T 8 6           9 4                 K 5 3 

 50.
T 8                 Q 7 6 5             A J 9               K 4 3 2 
K Q 9 7 6 2         5 3                 A 8 4               J T 
T 3 2               9 7                 A K 6 4             Q J 8 5 
8 5                 A K Q J 6           9 7 2               T 4 3 

 51.
J 3 2               K 8 6 4             9 7                 A Q T 5 
Q J T 8 7 4         9 3                 K 6 5 2             A 
Q                   A 7                 K 5 4 3 2           J T 9 8 6 
T 9 7               K Q 6 4 2           J 8                 A 5 3 

 52.
-                   Q T 5 4             A J 9 8 6           K 7 3 2 
Q J T 9 6 2         K 4                 5 3                 A 8 7 
Q J T 7 6 2         9 3                 K 4                 A 8 5 
6                   A K T 7 5           J 9 8 3             Q 4 2 

 53.
T 3                 J 9 8 7             A 6                 K Q 5 4 2 
A T 8 7 6 2         K Q                 J 9 4               5 3 
K 8                 J 6                 A Q 7 5 3           T 9 4 2 
Q T 2               A J 9 8 3           6 5 4               K 7 

 54.
4                   A Q 8 6             T 9 3               K J 7 5 2 
A J 9 8 3 2         K 5                 Q 6                 T 7 4 
Q J 7               T 6                 A 8 3               K 9 5 4 2 
8 6 4               Q J T 3 2           A K 9 7 5           - 

 55.
5 4                 A 8 6 2             K Q T 9             J 7 3 
A J T 7 4 3         K 9                 Q 5 2               8 6 
6 3                 7 5                 J 9 2               A K Q T 8 4 
9 8 7               A J 5 4 3           K Q 6               T 2 

 56.
J 7                 T 8 6 2             K 4 3               A Q 9 5 
A K T 9 6 2         J 5                 Q 7 4 3             8 
J T 6               A K                 8 4 2               Q 9 7 5 3 
9 4                 K J T 7 2           A 8 6               Q 5 3 

 57.
9 5                 K Q T 6             A 8 2               J 7 4 3 
Q J 9 5 4 2         A 8                 K T 6               7 3 
K                   9 5                 Q 7 6 4 2           A J T 8 3 
9 8 4 2             Q J T 7 5           A 6                 K 3 

 58.
Q                   K T 7 5             A 9 8 6             J 4 3 2 
K J 9 8 5 3         Q 7                 6 4 2               A T 
Q 9 7 5 2           A 4                 T 8 6               K J 3 
2                   K T 9 8 5           J 4 3               A Q 7 6 

 59.
T 5 3               K Q J 8             A 9 4 2             7 6 
Q J 9 8 4 2         A T                 -                   K 7 6 5 3 
J 6                 T 7                 K Q 9 8 4           A 5 3 2 
J 7                 Q T 9 6 2           A K 5 3             8 4 

 60.
K 8                 T 9 7 2             6 5 4               A Q J 3 
Q 9 7 5 4 3         K J                 8 6 2               A T 
5 3                 A 4                 Q T 8 7             K J 9 6 2 
J 9 5               A 8 7 6 2           T 4 3               K Q 

 61.
T 9 8               K 5 4 2             Q J 7 6 3           A 
K T 9 8 3 2         A 7                 J                   Q 6 5 4 
3 2                 7 4                 A K 9 8             Q J T 6 5 
A 2                 K Q T 7 4           9 6 3               J 8 5 

 62.
Q 8 5               K J 9 4             T 7 6               A 3 2 
A Q J T 3 2         K 4                 8 7                 9 6 5 
J 9 2               Q 4                 K 7 5 3             A T 8 6 
7                   Q J T 6 2           K 8 5 4             A 9 3 

 63.
A 7 3               J T 9 4             6 2                 K Q 8 5 
Q 7 6 5 4 3         A 8                 J T 2               K 9 
2                   A 6                 K T 9 8 7 3         Q J 5 4 
J T 9               K 6 5 3 2           Q 8                 A 7 4 

 64.
-                   A K 6 5             Q 7 2               J T 9 8 4 3 
A T 8 7 5 3         6 4                 K Q 2               J 9 
J T 6 5 2           Q 9                 A K 8 3             7 4 
8 5                 Q J T 4 2           A 9 6               K 7 3 

 65.
7                   K Q J 6             A 5 3 2             T 9 8 4 
K 9 8 7 5 3         J 6                 A T 4               Q 2 
A 8 7               4 3                 K T 9 5 2           Q J 6 
J 9 3               K Q T 7 5           A                   8 6 4 2 

 66.
Q 6                 K 8 5 3             T 9                 A J 7 4 2 
Q T 8 7 6 5         A 2                 J 4                 K 9 3 
A J 8 7             5 3                 K Q T 9 2           6 4 
7                   K Q T 5 2           J 9 6 4             A 8 3 

 67.
Q 7                 A 9 5 4             J T 8 6             K 3 2 
T 9 8 7 5 2         K 6                 A Q                 J 4 3 
Q                   6 4                 K J 8 5 2           A T 9 7 3 
J T 8 7             K Q 9 6 5           A 2                 4 3 

 68.
T 6                 A 8 7 4             K 5 3 2             Q J 9 
A K 8 5 4 2         J 6                 T 9                 Q 7 3 
Q T 9 7             A 2                 K 8 3               J 6 5 4 
T                   Q J 6 3 2           K 9 8 4             A 7 5 

 69.
6 4                 A J 7 3             K Q 9 5 2           T 8 
Q J T 8 3 2         K 5                 9                   A 7 6 4 
Q J 7 6             9 4                 A K T 3             8 5 2 
J                   A 8 7 6 3           K 9 4               Q T 5 2 

 70.
Q 3                 K J 9 6             A 5 4 2             T 8 7 
K 8 6 5 4 2         J 3                 A Q 7               T 9 
K 2                 Q 7                 9 5 4               A J T 8 6 3 
7 5 2               A J T 9 6           K Q 3               8 4 

 71.
A 9 7               K 6 3 2             5 4                 Q J T 8 
K J 7 6 4 2         9 8                 A Q T 3             5 
J 5                 3 2                 A T 9 7             K Q 8 6 4 
8 5                 A K Q T 3           J 9 7               6 4 2 

 72.
T 8 7               Q 9 4 2             A 5 3               K J 6 
A K J T 4 3         9 2                 7 6 5               Q 8 
J 6                 K Q                 T 9 8 4 3 2         A 7 5 
8 3                 A J 6 4 2           T                   K Q 9 7 5 

 73.
Q T                 K 5 4 3             A 8 6               J 9 7 2 
A K 9 8 3 2         Q 5                 T 7 6               J 4 
9 3 2               A 6                 K Q 8 4             J T 7 5 
7 2                 K T 8 4 3           Q 9 6               A J 5 

 74.
9 6                 J T 7 5             A K Q 4 3 2         8 
Q 9 8 7 6 4         A 3                 K T 5               J 2 
J 8 4               A 9                 K Q 3               T 7 6 5 2 
A 5                 K T 8 6 4           9                   Q J 7 3 2 

 75.
6 4                 J 8 7 5             K Q 9               A T 3 2 
A J T 8 5 2         9 7                 Q 6 4 3             K 
7                   J 3                 Q T 9 8 6           A K 5 4 2 
8 6 3 2             A K Q J T           9                   7 5 4 

 76.
J 2                 K T 4 3             Q 7 6 5             A 9 8 
T 8 5 4 3 2         Q 6                 A                   K J 9 7 
K 7 5               Q 9                 A 6 4 2             J T 8 3 
Q 6                 A J T 7 3           K 5 4 2             9 8 

 77.
7 3                 A J T 9             Q 4 2               K 8 6 5 
K 9 8 7 4 3         A 6                 J 5                 Q T 2 
T 6                 J 3                 A K 7               Q 9 8 5 4 2 
K 9 3               Q 8 7 5 4           A J T 6 2           - 

 78.
J 8 4               K Q 5 2             9 6 3               A T 7 
K T 9 8 3 2         6 4                 Q J 5               A 7 
K 5                 9 8                 7 3 2               A Q J T 6 4 
5 4                 A K T 8 7           Q J 6 2             9 3 

 79.
J 3                 9 5 4 2             A K Q T 8 6         7 
A K J 5 4 2         Q T                 7                   9 8 6 3 
7 6 4 3             K 2                 Q 9                 A J T 8 5 
4                   A Q J T 8           K 9 5 2             7 6 3 

 80.
A 8                 J T 7 4             K Q                 9 6 5 3 2 
J 7 6 5 4 2         Q 3                 A T 8               K 9 
8 7 5               A 3                 K J 6 4 2           Q T 9 
7 4                 K Q T 8 5           J 3 2               A 9 6 

 81.
8 5 2               A K 7 6             Q 9 3               J T 4 
A K Q J 9 8         6 2                 7 5 4 3             T 
2                   J 3                 A T 9 7 4           K Q 8 6 5 
9 7 3               K J 8 6 4           5                   A Q T 2 

 82.
T 9 4               A 7 5 2             J 6 3               K Q 8 
A T 8 5 3 2         K 6                 Q 7                 J 9 4 
7 6                 J 4                 A K Q 9 8 3 2       T 5 
K 9                 A T 7 4 2           5                   Q J 8 6 3 

 83.
K J                 T 8 6 3             A Q 9 5 4           7 2 
T 8 7 6 4 3         K 2                 A                   Q J 9 5 
J 2                 T 7                 K Q 8 6 5 3         A 9 4 
J 7 6               A K Q 8 5           4                   T 9 3 2 

 84.
Q 9 7 6             T 5 4 2             K J                 A 8 3 
A K T 8 6 5         Q 3                 2                   J 9 7 4 
8 5                 A K                 J T 9 7 6 4         Q 3 2 
T                   Q J 9 4 2           8 7 5 3             A K 6 

 85.
9 7                 A J 5 2             K Q T 4             8 6 3 
J 9 7 6 3 2         K 4                 A T 8 5             Q 
Q 8                 9 4                 T 5 3 2             A K J 7 6 
Q 9 4               K J T 8 3           6                   A 7 5 2 

 86.
9 7 4               K Q 6 5             J 8 2               A T 3 
K 9 8 7 6 4         5 3                 A Q J T             2 
K J 6 4             A 3                 T 9 8 7             Q 5 2 
-                   K T 7 4 3           6 5                 A Q J 9 8 2 

 87.
Q                   A 6 3 2             J T 9 5             K 8 7 4 
K J 7 5 3 2         Q 8                 A 6                 T 9 4 
K 8 6 3             9 5                 A Q T 2             J 7 4 
7 3                 A Q T 8 2           9 6 4               K J 5 

 88.
