1eyedjack Posted June 1, 2014 Report Share Posted June 1, 2014 I can't remember when I played the hands, now, but they date back over a few weeks. However I have observed the following tendency on the part of the robot: In an uncontested auction, opposite a 1C opening bid, GIB will 1) respond a major in preference to 1D with 4-4 in Diamonds and the bid major 2) respond 1D in preference to the major with 5 Diamonds and a 4 card major 3) respond a major in preference to 1D with a 5 card major and longer Diamonds It is almost as if GIB likes the idea of Walsh but can't quite bring itself wholeheartedly to embrace it, and to me it does not really gel with its otherwise "up the line" philosophy (where it will rebid 1 in preference to 1N even where the minor opened is just a 3-carder) Quote Link to comment Share on other sites More sharing options...
Leo LaSota Posted June 1, 2014 Report Share Posted June 1, 2014 I can't remember when I played the hands, now, but they date back over a few weeks. However I have observed the following tendency on the part of the robot: In an uncontested auction, opposite a 1C opening bid, GIB will 1) respond a major in preference to 1D with 4-4 in Diamonds and the bid major 2) respond 1D in preference to the major with 5 Diamonds and a 4 card major 3) respond a major in preference to 1D with a 5 card major and longer Diamonds It is almost as if GIB likes the idea of Walsh but can't quite bring itself wholeheartedly to embrace it, and to me it does not really gel with its otherwise "up the line" philosophy (where it will rebid 1 in preference to 1N even where the minor opened is just a 3-carder) I believe that they are programmed to bid the major first if it is 5+ in length, but respond up the line if the major is only 4 cards in length. Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 2, 2014 Author Report Share Posted June 2, 2014 I believe that they are programmed to [...] respond up the line if the major is only 4 cards in length.[hv=lin=pn|1eyedjack,~~M6933rvf,~~M8288h62,~~M8642hai|st%7C%7Cmd%7C1S4H89KAD48AC358JK%2CS367TH56D57JC469Q%2CS5KAH24JQD6TQKC2T%2C%7Crh%7C%7Cah%7CBoard%207%7Csv%7Cb%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1H%7Can%7COne%20over%20one%20--%204%2B%20%21H%3B%206%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C3H%7Can%7CJump%20raise%20--%203%2B%20%21C%3B%204%2B%20%21H%3B%2016-18%20total%20%7Cmb%7Cp%7Cmb%7C3S%7Can%7CCue%20bid%20--%204%2B%20%21H%3B%20%21SA%3B%2015%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C4D%7Can%7CCue%20bid%20--%203%2B%20%21C%3B%204%2B%20%21H%3B%20no%20%21CA%3B%20%21DA%3B%2018%7Cmb%7Cp%7Cmb%7C4S%7Can%7CCue%20bid%20--%204%2B%20%21H%3B%20%21SAK%3B%2016%2B%20total%20points%3B%20forcing%20%7Cmb%7Cp%7Cmb%7C4N%7Can%7CBlackwood%20%28H%29%20--%203%2B%20%21C%3B%204%2B%20%21H%3B%20no%20%21CA%3B%20%21%7Cmb%7Cp%7Cmb%7C5D%7Can%7COne%20or%20four%20key%20cards%20--%204%2B%20%21H%3B%20%21SAK%3B%2016%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C6H%7Can%7C3%2B%20%21C%3B%204%2B%20%21H%3B%20no%20%21CA%3B%20%21DA%3B%2018%20total%20poin%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CCA%7Cpc%7CC3%7Cpc%7CC6%7Cpc%7CC2%7Cpc%7CD2%7Cpc%7CD4%7Cpc%7CDJ%7Cpc%7CDK%7Cpc%7CH2%7Cpc%7CH7%7Cpc%7CHA%7Cpc%7CH5%7Cpc%7CH8%7Cpc%7CH6%7Cpc%7CHQ%7Cpc%7CH3%7Cmc%7C12%7C]380|270[/hv] Quote Link to comment Share on other sites More sharing options...
Leo LaSota Posted June 4, 2014 Report Share Posted June 4, 2014 [hv=lin=pn|1eyedjack,~~M6933rvf,~~M8288h62,~~M8642hai|st%7C%7Cmd%7C1S4H89KAD48AC358JK%2CS367TH56D57JC469Q%2CS5KAH24JQD6TQKC2T%2C%7Crh%7C%7Cah%7CBoard%207%7Csv%7Cb%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1H%7Can%7COne%20over%20one%20--%204%2B%20%21H%3B%206%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C3H%7Can%7CJump%20raise%20--%203%2B%20%21C%3B%204%2B%20%21H%3B%2016-18%20total%20%7Cmb%7Cp%7Cmb%7C3S%7Can%7CCue%20bid%20--%204%2B%20%21H%3B%20%21SA%3B%2015%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C4D%7Can%7CCue%20bid%20--%203%2B%20%21C%3B%204%2B%20%21H%3B%20no%20%21CA%3B%20%21DA%3B%2018%7Cmb%7Cp%7Cmb%7C4S%7Can%7CCue%20bid%20--%204%2B%20%21H%3B%20%21SAK%3B%2016%2B%20total%20points%3B%20forcing%20%7Cmb%7Cp%7Cmb%7C4N%7Can%7CBlackwood%20%28H%29%20--%203%2B%20%21C%3B%204%2B%20%21H%3B%20no%20%21CA%3B%20%21%7Cmb%7Cp%7Cmb%7C5D%7Can%7COne%20or%20four%20key%20cards%20--%204%2B%20%21H%3B%20%21SAK%3B%2016%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C6H%7Can%7C3%2B%20%21C%3B%204%2B%20%21H%3B%20no%20%21CA%3B%20%21DA%3B%2018%20total%20poin%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CCA%7Cpc%7CC3%7Cpc%7CC6%7Cpc%7CC2%7Cpc%7CD2%7Cpc%7CD4%7Cpc%7CDJ%7Cpc%7CDK%7Cpc%7CH2%7Cpc%7CH7%7Cpc%7CHA%7Cpc%7CH5%7Cpc%7CH8%7Cpc%7CH6%7Cpc%7CHQ%7Cpc%7CH3%7Cmc%7C12%7C]380|270[/hv] Perhaps should have clarified, but I believe that they normally bid 1D over 1 of a major with less than a game force hand and only a 4 card major. With GF values, I have seen them bid both 1D and bid 1 of the major. Quote Link to comment Share on other sites More sharing options...
Siegmund Posted June 4, 2014 Report Share Posted June 4, 2014 If it makes you feel better, there are a lot of (somewhat misguided) humans in my area who bypass 4-card diamond suits but not 5+ card ones. Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 4, 2014 Author Report Share Posted June 4, 2014 [hv=lin=pn|1eyedjack,~~M13339hl,~~M13764ic,~~M14098nw|st%7C%7Cmd%7C4S2TQH9AD6JKC4569Q%2CS359H38QKD78QC8JK%2CS48JAH47TJD345TC2%2C%7Crh%7C%7Cah%7CBoard%206%7Csv%7Ce%7Cmb%7Cp%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1H%7Can%7COne%20over%20one%20--%204%2B%20%21H%3B%206%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C1N%7Can%7C3-5%20%21C%3B%202-4%20%21D%3B%202-3%20%21H%3B%202-3%20%21S%3B%2012-14%20HC%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CS3%7Cpc%7CS4%7Cpc%7CS7%7Cpc%7CSQ%7Cpc%7CST%7Cpc%7CS5%7Cpc%7CS8%7Cpc%7CSK%7Cpc%7CS6%7Cpc%7CS2%7Cpc%7CS9%7Cpc%7CSJ%7Cpc%7CSA%7Cpc%7CH2%7Cpc%7CC4%7Cpc%7CH8%7Cpc%7CD3%7Cpc%7CD2%7Cpc%7CDJ%7Cpc%7CDQ%7Cpc%7CD7%7Cpc%7CD4%7Cpc%7CD9%7Cpc%7CDK%7Cpc%7CD6%7Cpc%7CD8%7Cpc%7CDT%7Cpc%7CDA%7Cpc%7CC7%7Cpc%7CC9%7Cpc%7CCJ%7Cpc%7CC2%7Cpc%7CHK%7Cpc%7CH4%7Cpc%7CH5%7Cpc%7CHA%7Cpc%7CH9%7Cpc%7CHQ%7Cpc%7CH7%7Cpc%7CH6%7Cpc%7CCK%7Cpc%7CHT%7Cpc%7CC3%7Cpc%7CC5%7Cpc%7CC8%7Cpc%7CD5%7Cpc%7CCA%7Cpc%7CC6%7Cpc%7CCT%7Cpc%7CCQ%7Cpc%7CH3%7Cpc%7CHJ%7C]380|270[/hv] Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 4, 2014 Author Report Share Posted June 4, 2014 [hv=lin=pn|1eyedjack,~~M12235vr,~~M12931mw,~~M18475jq|st%7C%7Cmd%7C1S2KAH3D5KAC458JQK%2CS3479H4789TAD9C79%2CS56TQHJQD247JC23A%2C%7Crh%7C%7Cah%7CBoard%203%7Csv%7Ce%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1S%7Can%7COne%20over%20one%20--%204%2B%20%21S%3B%206%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C2D%7Can%7COpener%20reverse%20--%205%2B%20%21C%3B%204%2B%20%21D%3B%203-%20%21S%3B%202%7Cmb%7Cp%7Cmb%7C3D%7Can%7C4%2B%20%21D%3B%208%2B%20HCP%3B%20forcing%20to%203N%20%7Cmb%7Cp%7Cmb%7C3S%7Can%7C5%2B%20%21C%3B%204%2B%20%21D%3B%203%20%21S%3B%2021-%20HCP%3B%2018-22%20total%7Cmb%7Cp%7Cmb%7C4D%7Can%7C4%2B%20%21D%3B%208%2B%20HCP%20%7Cmb%7Cp%7Cmb%7C6C%7Can%7C5%2B%20%21C%3B%204%2B%20%21D%3B%203%20%21S%3B%2021-%20HCP%3B%2018-22%20total%7Cmb%7Cp%7Cmb%7C6D%7Can%7C4%2B%20%21D%3B%2015%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CHA%7Cpc%7CHJ%7Cpc%7CH6%7Cpc%7CH3%7Cpc%7CH4%7Cpc%7CHQ%7Cpc%7CHK%7Cpc%7CD5%7Cpc%7CDA%7Cpc%7CD9%7Cpc%7CD2%7Cpc%7CD3%7Cpc%7CDK%7Cpc%7CS7%7Cpc%7CD4%7Cpc%7CD6%7Cpc%7CC4%7Cpc%7CC7%7Cpc%7CCA%7Cpc%7CC6%7Cpc%7CC2%7Cpc%7CCT%7Cpc%7CCK%7Cpc%7CC9%7Cpc%7CCQ%7Cpc%7CHT%7Cpc%7CC3%7Cpc%7CDT%7Cpc%7CDQ%7Cpc%7CC5%7Cpc%7CS9%7Cpc%7CD7%7Cpc%7CH5%7Cpc%7CC8%7Cpc%7CH8%7Cpc%7CS5%7Cpc%7CH9%7Cpc%7CDJ%7Cpc%7CH2%7Cpc%7CS2%7Cpc%7CS6%7Cpc%7CS8%7Cpc%7CSK%7Cpc%7CS3%7Cpc%7CSA%7Cpc%7CS4%7Cpc%7CST%7Cpc%7CSJ%7Cpc%7CCJ%7Cpc%7CH7%7Cpc%7CSQ%7Cpc%7CD8%7C]380|270[/hv] Bit of a shame, this one. Found a pretty good (and making) 6C after what opposite a human would be a fairly controlled auction. In 6D I went one more down than necessary, for no diff in MP. To be fair, life is not made much easier if GIB responds 1D, but at least I know not to raise. I realise now that I should pull 6D to 6S (perhaps I feared 7D from p. Can't remember now.) 2D is a fairly safe rebid if GIB is not playing Walsh (note, North is not GF) Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 4, 2014 Author Report Share Posted June 4, 2014 [hv=lin=pn|1eyedjack,~~M20787az,~~M2083580,~~M20908ct|st%7C%7Cmd%7C3S78AH45QD39C6TJQA%2CS235TH6KD58AC235K%2CS49JH23TJD2JQKC48%2C%7Crh%7C%7Cah%7CBoard%201%7Csv%7Co%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1H%7Can%7COne%20over%20one%20--%204%2B%20%21H%3B%2011-%20HCP%3B%206-12%20total%20points%20%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CC9%7Cpc%7CCQ%7Cpc%7CCK%7Cpc%7CC4%7Cpc%7CD5%7Cpc%7CDK%7Cpc%7CD7%7Cpc%7CD3%7Cpc%7CH2%7Cpc%7CH7%7Cpc%7CHQ%7Cpc%7CHK%7Cpc%7CDA%7Cpc%7CD2%7Cpc%7CD6%7Cpc%7CD9%7Cpc%7CS2%7Cpc%7CS4%7Cpc%7CSQ%7Cpc%7CSA%7Cpc%7CH4%7Cpc%7CH6%7Cpc%7CHJ%7Cpc%7CHA%7Cpc%7CH8%7Cpc%7CH5%7Cpc%7CC2%7Cpc%7CHT%7Cpc%7CDQ%7Cpc%7CD4%7Cpc%7CS7%7Cpc%7CD8%7Cpc%7CDJ%7Cpc%7CDT%7Cpc%7CC6%7Cpc%7CS3%7Cpc%7CC8%7Cpc%7CC7%7Cpc%7CCA%7Cpc%7CC5%7Cpc%7CCJ%7Cpc%7CC3%7Cpc%7CS9%7Cpc%7CH9%7Cpc%7CSK%7Cpc%7CS8%7Cpc%7CS5%7Cpc%7CSJ%7Cpc%7CS6%7Cpc%7CCT%7Cpc%7CST%7Cpc%7CH3%7C]380|270[/hv] Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 4, 2014 Author Report Share Posted June 4, 2014 [hv=lin=pn|1eyedjack,~~M15436j8,~~M15653rx,~~M16415fd|st%7C%7Cmd%7C3S8QH9JQAD5JQC235J%2CS49AH5TKD9KC468TQ%2CS67TJH2367D238AC9%2C%7Crh%7C%7Cah%7CBoard%201%7Csv%7Co%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1H%7Can%7COne%20over%20one%20--%204%2B%20%21H%3B%2011-%20HCP%3B%206-12%20total%20points%20%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CCK%7Cpc%7CC2%7Cpc%7CC4%7Cpc%7CC9%7Cpc%7CCA%7Cpc%7CC3%7Cpc%7CC6%7Cpc%7CH2%7Cpc%7CS6%7Cpc%7CSK%7Cpc%7CS8%7Cpc%7CS4%7Cpc%7CS5%7Cpc%7CSQ%7Cpc%7CSA%7Cpc%7CS7%7Cpc%7CS9%7Cpc%7CST%7Cpc%7CS2%7Cpc%7CD5%7Cpc%7CH3%7Cpc%7CH4%7Cpc%7CHQ%7Cpc%7CHK%7Cpc%7CDK%7Cpc%7CDA%7Cpc%7CD7%7Cpc%7CDJ%7Cpc%7CD2%7Cpc%7CD6%7Cpc%7CDQ%7Cpc%7CD9%7Cpc%7CC5%7Cpc%7CCT%7Cpc%7CH6%7Cpc%7CC7%7Cpc%7CD3%7Cpc%7CD4%7Cpc%7CH9%7Cpc%7CHT%7Cpc%7CH5%7Cpc%7CH7%7Cpc%7CH8%7Cpc%7CHJ%7Cpc%7CHA%7Cpc%7CC8%7Cpc%7CD8%7Cpc%7CS3%7Cpc%7CCJ%7Cpc%7CCQ%7Cpc%7CSJ%7Cpc%7CDT%7C]380|270[/hv] Beginning to look like it always bypasses 1D when holding 4-4 in majors Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 4, 2014 Author Report Share Posted June 4, 2014 [hv=lin=pn|1eyedjack,~~M121696w,~~M14890sw,~~M14973nv|st%7C%7Cmd%7C2S49AH48JAD8TKC359%2CS567QH67KD239QCTK%2CS3JH59TQD45JAC467%2C%7Crh%7C%7Cah%7CBoard%204%7Csv%7Cb%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1H%7Can%7COne%20over%20one%20--%204%2B%20%21H%3B%2011-%20HCP%3B%206-12%20total%20points%20%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CD7%7Cpc%7CD8%7Cpc%7CDQ%7Cpc%7CDA%7Cpc%7CHT%7Cpc%7CH2%7Cpc%7CH4%7Cpc%7CHK%7Cpc%7CCK%7Cpc%7CC4%7Cpc%7CC2%7Cpc%7CC3%7Cpc%7CCT%7Cpc%7CC6%7Cpc%7CCA%7Cpc%7CC5%7Cpc%7CCQ%7Cpc%7CC9%7Cpc%7CS7%7Cpc%7CC7%7Cpc%7CH3%7Cpc%7CHJ%7Cpc%7CH6%7Cpc%7CH5%7Cpc%7CHA%7Cpc%7CH7%7Cpc%7CH9%7Cpc%7CS8%7Cpc%7CDK%7Cpc%7CD2%7Cpc%7CD4%7Cpc%7CD6%7Cpc%7CDT%7Cpc%7CD3%7Cpc%7CD5%7Cpc%7CCJ%7Cpc%7CSA%7Cpc%7CS5%7Cpc%7CS3%7Cpc%7CST%7Cpc%7CS4%7Cpc%7CS6%7Cpc%7CSJ%7Cpc%7CSK%7Cpc%7CC8%7Cpc%7CH8%7Cpc%7CD9%7Cpc%7CDJ%7Cpc%7CS9%7Cpc%7CSQ%7Cpc%7CHQ%7Cpc%7CS2%7C]380|270[/hv] Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 4, 2014 Author Report Share Posted June 4, 2014 [hv=lin=pn|1eyedjack,~~M4858gb6,~~M54358yr,~~M5650szt|st%7C%7Cmd%7C1SHTJQKD239KC239TK%2CS3478JH239D8QACJQ%2CS26KAH58AD4567C57%2C%7Crh%7C%7Cah%7CBoard%207%7Csv%7Cb%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1S%7Can%7COne%20over%20one%20--%204%2B%20%21S%3B%206%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C2C%7Can%7COpener%20rebids%20his%20C%20--%203-%20%21S%3B%2011%2B%20HCP%3B%20r%7Cmb%7Cp%7Cmb%7C2D%7Can%7CNew%20suit%20--%203%2B%20%21D%3B%204%2B%20%21S%3B%2012%2B%20total%20points%3B%20forcing%20to%203N%20%7Cmb%7Cp%7Cmb%7C3D%7Can%7C4%2B%20%21D%3B%202-%20%21S%3B%2011%2B%20HCP%3B%20rebiddable%20%21C%3B%2012%7Cmb%7Cp%7Cmb%7C4D%7Can%7C3%2B%20%21D%3B%204%2B%20%21S%3B%2012%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C5D%7Can%7C5%2B%20%21D%3B%202-%20%21S%3B%2015%2B%20HCP%3B%20rebiddable%20%21C%3B%2016%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CDJ%7Cpc%7CD2%7Cpc%7CD8%7Cpc%7CD4%7Cpc%7CDT%7Cpc%7CD3%7Cpc%7CDQ%7Cpc%7CD5%7Cpc%7CDA%7Cpc%7CD6%7Cpc%7CH4%7Cpc%7CD9%7Cpc%7CS7%7Cpc%7CSA%7Cpc%7CST%7Cpc%7CC2%7Cpc%7CC5%7Cpc%7CCA%7Cpc%7CC3%7Cpc%7CCJ%7Cpc%7CS5%7Cpc%7CC9%7Cpc%7CSJ%7Cpc%7CSK%7Cmc%7C9%7C]380|270[/hv] Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 4, 2014 Author Report Share Posted June 4, 2014 [hv=lin=pn|1eyedjack,~~M47649cv,~~M6649sya,~~M72040lv|st%7C%7Cmd%7C2S245KH4KAD4KAC39Q%2CS679AH25QD36C24TA%2CS8JH6789D257JC7JK%2C%7Crh%7C%7Cah%7CBoard%208%7Csv%7Co%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1H%7Can%7COne%20over%20one%20--%204%2B%20%21H%3B%2011-%20HCP%3B%206-12%20total%20points%20%7Cmb%7Cp%7Cmb%7C2N%7Can%7CJump%20in%20notrump%20--%203-5%20%21C%3B%202-5%20%21D%3B%202-3%20%21%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CS6%7Cpc%7CSJ%7Cpc%7CSQ%7Cpc%7CSK%7Cpc%7CC3%7Cpc%7CC2%7Cpc%7CCJ%7Cpc%7CC5%7Cpc%7CD2%7Cpc%7CD8%7Cpc%7CDA%7Cpc%7CD3%7Cpc%7CDK%7Cpc%7CD6%7Cpc%7CD5%7Cpc%7CD9%7Cpc%7CD4%7Cpc%7CS7%7Cpc%7CDJ%7Cpc%7CDQ%7Cpc%7CDT%7Cpc%7CH4%7Cpc%7CC4%7Cpc%7CD7%7Cpc%7CH3%7Cpc%7CHK%7Cpc%7CH5%7Cpc%7CH6%7Cpc%7CC9%7Cpc%7CCA%7Cpc%7CC7%7Cpc%7CC8%7Cpc%7CHQ%7Cpc%7CH7%7Cpc%7CHJ%7Cpc%7CHA%7Cpc%7CCQ%7Cpc%7CCT%7Cpc%7CCK%7Cpc%7CC6%7Cpc%7CH8%7Cpc%7CHT%7Cpc%7CS2%7Cpc%7CH2%7Cpc%7CS3%7Cpc%7CS4%7Cpc%7CS9%7Cpc%7CS8%7Cpc%7CSA%7Cpc%7CH9%7Cpc%7CST%7Cpc%7CS5%7C]380|270[/hv] Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 4, 2014 Author Report Share Posted June 4, 2014 Perhaps should have clarified, but I believe that they normally bid 1D over 1 of a major with less than a game force hand and only a 4 card major. With GF values, I have seen them bid both 1D and bid 1 of the major. So, Leo, was this a typo? Did you mean that they normally bid 1M with less than GF? Quote Link to comment Share on other sites More sharing options...
1eyedjack Posted June 4, 2014 Author Report Share Posted June 4, 2014 [hv=lin=pn|1eyedjack,~~M116319l,~~M12276tr,~~M18811bg|st%7C%7Cmd%7C4S35TKH67AD7QC579A%2CS2679HJD26TKC46QK%2CSAH2348QD3458JACT%2C%7Crh%7C%7Cah%7CBoard%206%7Csv%7Ce%7Cmb%7Cp%7Cmb%7C1C%7Can%7CMinor%20suit%20opening%20--%203%2B%20%21C%3B%2011-21%20HCP%3B%20%7Cmb%7Cp%7Cmb%7C1H%7Can%7COne%20over%20one%20--%204%2B%20%21H%3B%206%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C1S%7Can%7C3%2B%20%21C%3B%203-%20%21H%3B%204%2B%20%21S%3B%2011-21%20HCP%3B%2012-22%20to%7Cmb%7Cp%7Cmb%7C2D%21%7Can%7CFourth%20suit%20forcing%20--%204%2B%20%21H%3B%2013%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C2H%7Can%7C3%2B%20%21C%3B%203%20%21H%3B%204%2B%20%21S%3B%2011-21%20HCP%3B%2012-22%20tot%7Cmb%7Cp%7Cmb%7C3D%7Can%7C4%2B%20%21D%3B%204%2B%20%21H%3B%2013%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7C3N%7Can%7C3%2B%20%21C%3B%203%20%21H%3B%204-5%20%21S%3B%2011-19%20HCP%3B%2012-22%20to%7Cmb%7Cp%7Cmb%7C4H%7Can%7C4%2B%20%21D%3B%205%2B%20%21H%3B%2013%2B%20total%20points%20%7Cmb%7Cp%7Cmb%7Cp%7Cmb%7Cp%7Cpc%7CD9%7Cpc%7CDQ%7Cpc%7CDK%7Cpc%7CDA%7Cpc%7CH2%7Cpc%7CH9%7Cpc%7CHA%7Cpc%7CHJ%7Cpc%7CD7%7Cpc%7CD2%7Cpc%7CD3%7Cpc%7CH5%7Cpc%7CC8%7Cpc%7CCA%7Cpc%7CC6%7Cpc%7CCT%7Cpc%7CS3%7Cpc%7CS2%7Cpc%7CSA%7Cpc%7CS8%7Cpc%7CD4%7Cpc%7CHT%7Cpc%7CS5%7Cpc%7CDT%7Cpc%7CC2%7Cpc%7CC5%7Cpc%7CCQ%7Cpc%7CH3%7Cpc%7CH4%7Cpc%7CHK%7Cpc%7CH6%7Cpc%7CS9%7Cpc%7CC3%7Cpc%7CC7%7Cpc%7CCK%7Cpc%7CH8%7Cmc%7C10%7C]380|270[/hv] Here is a hand that illustrates that GIB always responds a 5CM. OK, I get that this is the system. But is it sensible? And if it is going to pull 3N, would not 4D be a better choice? I note that 2H promises 3 per explanation, in light of which 4H is reasonable. But I rather dislike 2H promising 3. Quote Link to comment Share on other sites More sharing options...
georgi Posted June 16, 2014 Report Share Posted June 16, 2014 If we exclude the hands for Soloway JS GIB will as priority: - Bid 1M with 5+ major suit - Bid 1D with 5+ diamond suit- Bid 1M with 4 major suit- Bid 1D with 4 diamond suit if stronger than 11+HCP- Bid 1NT with what left 6-10 Quote Link to comment Share on other sites More sharing options...
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.