Jump to content

BBF vs. JEC index


mgoetze

Recommended Posts


Tourney                                                     	Date      	Teamname       	North     	South     	East      	West      	Score  
http://webutil.bridgebase.com/v2/tview.php?t=6973-1412445649	10/4/2014	*   CAYNE  *   	sillafu   	jec       	canooz    	JeffHand  	-25
http://webutil.bridgebase.com/v2/tview.php?t=6973-1412445649	10/4/2014	* BBO FORUMS * 	phil      	MrAce     	antonylee 	RunemPard 	25
http://webutil.bridgebase.com/v2/tview.php?t=6380-1411841271	9/27/2014	* CAYNE *      	sillafu   	smispi    	kennye    	dougs     	25
http://webutil.bridgebase.com/v2/tview.php?t=6380-1411841271	9/27/2014	* BBO FORUMS*  	ritong    	diana_eva 	jfaria    	the_clown 	-25
http://webutil.bridgebase.com/v2/tview.php?t=4299-1410631246	9/13/2014	*    CAYNE   * 	bridgegoth	jec       	tsadek    	sillafu   	92
http://webutil.bridgebase.com/v2/tview.php?t=4299-1410631246	9/13/2014	* BBO FORUMS * 	Stoicaadi 	aurora    	kristen33 	jillybean 	-92
http://webutil.bridgebase.com/v2/tview.php?t=3261-1410026441	9/6/2014	*    CAYNE    *	sillafu   	jec       	pisoy     	dougs     	58
http://webutil.bridgebase.com/v2/tview.php?t=3261-1410026441	9/6/2014	* BBO FORUMS * 	huyou959  	yunling   	GaelClichy	f0rest_zzy	-58
http://webutil.bridgebase.com/v2/tview.php?t=7590-1408903303	8/24/2014	*    CAYNE  *  	sillafu   	JEC       	kuky2     	pisoy     	50
http://webutil.bridgebase.com/v2/tview.php?t=7590-1408903303	8/24/2014	* BBO FORUMS * 	lorne50   	gordontd  	maasik_jr 	phoenix214	-50
http://webutil.bridgebase.com/v2/tview.php?t=4690-1404583221	7/5/2014	   CAYNE       	llorenzo  	jec       	mikaelrim 	olarim    	43
http://webutil.bridgebase.com/v2/tview.php?t=4690-1404583221	7/5/2014	BBO FORUMS     	hrothgar  	cherdano  	helene_t  	diana_eva 	-43
http://webutil.bridgebase.com/v2/tview.php?t=3704-1403978179	6/28/2014	    CAYNE      	sillafu   	jec       	tsadek    	bondd     	32
http://webutil.bridgebase.com/v2/tview.php?t=3704-1403978179	6/28/2014	BBO FORUMS     	gwnn      	hefaistos 	the_clown 	lesh      	-32
http://webutil.bridgebase.com/v2/tview.php?t=2412-1403373785	6/21/2014	  CAYNE        	sillafu   	JEC       	tsadek    	bondd     	20
http://webutil.bridgebase.com/v2/tview.php?t=2412-1403373785	6/21/2014	  BBO FORUMS   	nige1     	sooth     	columbo91 	gszeszycki	-20
http://webutil.bridgebase.com/v2/tview.php?t=24-1402769014  	6/14/2014	   CAYNE       	sillafu   	jec       	canooz    	ulven     	14
http://webutil.bridgebase.com/v2/tview.php?t=24-1402769014  	6/14/2014	BBO FORUMS     	the_clown 	lesh      	guymath   	artk78    	-14
http://webutil.bridgebase.com/v2/tview.php?t=9173-1400954884	5/24/2014	  BBO FORUMS   	hrothgar  	MrAce     	helene_t  	diana_eva 	-13
http://webutil.bridgebase.com/v2/tview.php?t=9173-1400954884	5/24/2014	  CAYNE        	sillafu   	jec       	ctuncok   	vagabond3 	13
http://webutil.bridgebase.com/v2/tview.php?t=6910-1400349839	5/17/2014	   CAYNE       	sillafu   	jec       	kennye    	dougs     	61
http://webutil.bridgebase.com/v2/tview.php?t=6910-1400349839	5/17/2014	  BBO FORUMS   	jsabate   	fluffy    	raff90    	lupoveloce	-61
http://webutil.bridgebase.com/v2/tview.php?t=2353-1383415543	11/2/2013	CAYNE          	nevaio    	jec       	eldad     	ronpa     	81
http://webutil.bridgebase.com/v2/tview.php?t=2353-1383415543	11/2/2013	BB FORUMS      	pcooper   	julies    	jillybean 	kristen33 	-81
http://webutil.bridgebase.com/v2/tview.php?t=3663-1382810452	10/26/2013	CAYNE          	sillafu   	jec       	MrAce     	Harmon    	27
http://webutil.bridgebase.com/v2/tview.php?t=3663-1382810452	10/26/2013	BB FORUMS      	NaeosPsy  	phoenix214	diana_eva 	hrothgar  	-27
http://webutil.bridgebase.com/v2/tview.php?t=586-1382205906 	10/19/2013	CAYNE          	sillafu   	jec       	netfar    	tsadek    	89
http://webutil.bridgebase.com/v2/tview.php?t=586-1382205906 	10/19/2013	BB FORUMS      	mbodell   	elianna   	awm       	sieong    	-89
http://webutil.bridgebase.com/v2/tview.php?t=6717-1381600864	10/12/2013	CAYNE          	sillafu   	jec       	apron     	moki 011  	90
http://webutil.bridgebase.com/v2/tview.php?t=6717-1381600864	10/12/2013	BB FROMS       	krivents  	greenman  	jillybean 	kristen33 	-90
http://webutil.bridgebase.com/v2/tview.php?t=3405-1378577114	9/7/2013	CAYNE          	llorenzo  	jec       	apron     	moki 011  	65
http://webutil.bridgebase.com/v2/tview.php?t=3405-1378577114	9/7/2013	BB FORUMS      	kfitz     	gszeszycki	jillybean 	kristen33 	-65
http://webutil.bridgebase.com/v2/tview.php?t=2484-1374948172	7/27/2013	CAYNE          	nevaio    	jec       	asensi    	gszeszycki	69
http://webutil.bridgebase.com/v2/tview.php?t=2484-1374948172	7/27/2013	BB FORUMS      	jillybean 	kristen33 	artk78    	guymath   	-69
http://webutil.bridgebase.com/v2/tview.php?t=1524-1372528949	6/29/2013	CAYNE          	bridgegoth	jec       	moki 011  	Harmon    	53
http://webutil.bridgebase.com/v2/tview.php?t=1524-1372528949	6/29/2013	BB FORUMS      	greenman  	rathia    	kristen33 	jillybean 	-53
http://webutil.bridgebase.com/v2/tview.php?t=9314-1371924007	6/22/2013	CAYNE          	smispi    	jec       	artin     	catou     	95
http://webutil.bridgebase.com/v2/tview.php?t=9314-1371924007	6/22/2013	BB FORUMS      	abcxl     	gszeszycki	the_clown 	jfaria    	-95
http://webutil.bridgebase.com/v2/tview.php?t=5007-1370714632	6/8/2013	BB FORUMS      	kfitz     	gszeszycki	sylviafay 	francine21	-10
http://webutil.bridgebase.com/v2/tview.php?t=5007-1370714632	6/8/2013	CAYNE          	ronpa     	jec       	jahr2     	jurekk    	10
http://webutil.bridgebase.com/v2/tview.php?t=3560-1370109895	6/1/2013	CAYNE          	ronpa     	jec       	moki 011  	apron     	9
http://webutil.bridgebase.com/v2/tview.php?t=3560-1370109895	6/1/2013	BB FORUMS      	glfolgy   	gszeszycki	artk78    	guymath   	-9
http://webutil.bridgebase.com/v2/tview.php?t=926-1369505485	5/25/2013	CAYNE          	bridgegoth	jec       	moki 011  	apron     	60
http://webutil.bridgebase.com/v2/tview.php?t=926-1369505485 	5/25/2013	BB FORUMS      	thearb    	tylere    	gszeszycki	abcxL     	-60
http://webutil.bridgebase.com/v2/tview.php?t=9635-1368295397	5/11/2013	CAYNE          	bridgegoth	jec       	moki 011  	stewball  	31
http://webutil.bridgebase.com/v2/tview.php?t=9635-1368295397	5/11/2013	BB FORUMS      	cameron_1 	philking  	keylime   	precisionl	-31
http://webutil.bridgebase.com/v2/tview.php?t=2069-1367085539	4/27/2013	CAYNE          	ronpa     	jec       	apron     	moki 011  	28
http://webutil.bridgebase.com/v2/tview.php?t=2069-1367085539	4/27/2013	BB FORUMS      	gszeszycki	nige1     	philking  	cameron_1 	-28
http://webutil.bridgebase.com/v2/tview.php?t=2358-1365271906	4/6/2013	CAYNE          	llorenzo  	jec       	bpascal45 	tsadek    	42
http://webutil.bridgebase.com/v2/tview.php?t=2358-1365271906	4/6/2013	BB FORUMS      	0    COBAN	columbo91 	rosenovobg	neduddki  	-42
http://webutil.bridgebase.com/v2/tview.php?t=9823-1362855611	3/9/2013	CAYNE          	bridgegoth	jec       	beccamin  	gunnarhall	-4
http://webutil.bridgebase.com/v2/tview.php?t=9823-1362855611	3/9/2013	BB FORUMS      	the_clown 	jfaria    	gszeszycki	runempard 	4

 

## Date   	BBF Open Room   	BBF Closed Room   	Result
~~ ~~~~   	~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~
33 2013-02-23 greenman-dakota byl jillybean-kristen33   84-113
32 2013-02-09 paulg-gipsona   	frederic-offshape
31 2013-01-26 mbodell-javabean    the_clown-jfaria      41-83
30 2013-01-19 mickyb-slmplicity   minimonkey-cousin it  28-84
29 2013-01-12 p_marlowe-eblem 	jillybean-kristen33   22-81
28 2013-01-05 straube-foobar      jillybean-hrothgar    28-91
27 2012-12-29 mgoetze-cherdano    BBradley62-gszeszycki 57-101
26 2012-12-22 broze-ibraves   	Raff90-koncik 		30-69
24 2012-11-10 CSGibson-JeffFord76 awm-sieong            47-88
23 2012-11-03 awm-sieong          elianna-mbodell   	48-70
22 2012-10-27 jillybean-kristen33 ???           		lost
21 2012-10-20 gnasher-catch22 	finch-jallerton   	lost by 65
20 2012-10-13 diana_eva-jjsb      gszeszycki-RunemPard  50-108
19 2012-10-06 mgoetze-jschafer    gszeszycki-RunemPard  lost
18 2012-09-22 TimG-goodwinsr      benlessard-zzayats    20-104
17 2012-09-08 awm-sieong          jillybean-kristen33   47-67
16 2012-07-01 jlall-joegrue   	jdonn-rogerclee   	lost
15 2012-06-30 mayors-finch        gnasher-catch22   	lost
14 2012-06-23 foobar-straube      jillybean-kristen33   lost by 52
13 2012-06-16 awm-elianna 		mbodell-javabean      65-96
12 2012-06-09 RunemPard-AyunuS    benlessard-marc2007   11-137
11 2012-05-26 gnasher-catch22 	mgoetze-gwnn          lost by 73
10 2012-05-19 barmar-inquiry      mbodell-javabean      lost by 56
9 2012-05-06 phil-markleon   	gnasher-catch22   	27-101
8 2012-04-29 finch-mayors        mgoetze-gwnn          32-41
7 2012-04-22 han-cherdano/BOC    gnasher-mgoetze   	63-116
6 2012-04-15 han-gnasher 		mgoetze-gszeszycki    38-87
5 2012-03-29 levin-jodizc        MickyB-Slmplicity 	53-62
4 2012-03-03 gnasher-catch22 	Phil-MrAce            28-64
3 2012-03-01 barmar-inquiry      benlessard-zzayats    32-117
2 2012-02-23 MrAce-cherdano      wank-Fluffy/Phil      lost
1 2012-02-16 Fluffy-wank 		MickyB-Slmplicity 	37-69

 

Most appearances:

 

gnasher 7

mgoetze 5

catch22 5

jillybean 5

gszeszycki 4

awm 4

kristen33 4

mbodell 4

 

Most wins:

 

(Empty list, unfortunately)

 

Feel free to post any factual corrections (notably, I may have mixed up open and closed a few times). I plan to update this as new matches happen.

  • Upvote 8
Link to comment
Share on other sites

  • 4 weeks later...

I've watched a few of the matches. JEC usually has a Serbian pair (Apron and Moki) in the CR.

 

They have an uncanny nose for slams, bidding the close ones that make and staying out of those that do not. It seems there are about 2-3 of those per match, so if you aren't in heat one, you are spotting this team 20-30 every match.

Link to comment
Share on other sites

you are spotting this team 20-30 every match.

Since most of the matches were lost by much more than this, that's obviously not their only advantage.

 

Does anyone know JEC's overall track record in all his matches? I don't kibitz them as much as I used to, but my gut feeling is that he wins at least 90% of the time, and usually by a pretty good margin.

Link to comment
Share on other sites

In the absence of an entry in the "Most Wins" section, perhaps we should have a "Best Result" section instead. That is Match 5 (levin-jodizc and MickyB-Slmplicity) and Match 8 (finch-mayors and mgoetze-gwnn) which were both lost by less than 10 IMPs.

 

Based on the 25 matches with results listed above [i.e., not counting 22, 19, 16, 15, or 2], on average, we lose by just over 51 IMPs (around 1.83 IMP/board). Our top 5 results are:

 

1. lost by 9 (5 2012-03-29 levin-jodizc MickyB-Slmplicity 53-62)

2. lost by 9 (8 2012-04-29 finch-mayors mgoetze-gwnn 32-41)

3. lost by 20 (17 2012-09-08 awm-sieong jillybean-kristen33 47-67)

4. lost by 22 (23 2012-11-03 awm-sieong elianna-mbodell 48-70)

5. lost by 31 (13 2012-06-16 awm-elianna mbodell-javabean 65-96)

 

So if you can lose by just 1 IMP a board you can make the top 5 (top 20%). And yes, to Phil and barmar's points, most loses are by more than 20-30 each match.

Link to comment
Share on other sites

  • 4 weeks later...

Based on the 25 matches with results listed above [i.e., not counting 22, 19, 16, 15, or 2], on average, we lose by just over 51 IMPs (around 1.83 IMP/board). Our top 5 results are:

 

1. lost by 9 (5 2012-03-29 levin-jodizc MickyB-Slmplicity 53-62)

2. lost by 9 (8 2012-04-29 finch-mayors mgoetze-gwnn 32-41)

3. lost by 20 (17 2012-09-08 awm-sieong jillybean-kristen33 47-67)

4. lost by 22 (23 2012-11-03 awm-sieong elianna-mbodell 48-70)

5. lost by 29 (33 2013-02-23 GreenMan-Dakota Byl jillybean-kristen33 84-113)

 

Woulda been a lot closer with a better pair in the open room. :) jillybean and kristen33 played a great game.

Link to comment
Share on other sites

  • 3 months later...
  • 2 months later...

Mgoetze, please update these results :)

I'll be happy to edit the original post if someone tells me what to put there, I don't think I'll be searching through the forum threads for the results myself though, sorry.

Link to comment
Share on other sites

  • 1 month later...
  • 8 months later...
  • 3 months later...
  • 4 weeks later...

I went through all the results posted in the OP and updated the most appearances/wins for what was provided. I thought we won another match somewhere but I don't see it there?

 

0 COBAN ---- L

abcxL ------ LL

anthonylee - W

ArtK78 ----- LL

aurora ----- L

awm -------- LLLLL

AyunuS ----- L

barmar ----- LL

BBradley62 - L

benlessard - LLL

broze ------ L

cameron_1 -- LL

catch22 ---- LLLLL

cherdano --- LLLL

columbo91 -- LL

cousin it -- L

CSGibson --- L

dakota by1 - L

diana_eva -- LLLLL

eblem ------ L

elianna ---- LLL

f0rest_zzy - L

finch ------ LLL

Fluffy ----- LLL

foobar ----- LL

francine21 - L

frederic --- L

GaelClichy - L

gipsona ---- L

glfolgy ---- L

goodwinsr -- L

gordontd --- L

gnasher ---- LLLLLLL

greenman --- LLL

guymath ---- LL

gwnn ------- LLL

gszeszycki - LLLLWLLLLLLL

han -------- LL

hefaistos -- L

helene_t --- LL

hrothgar --- LLLL

huyou959 --- L

ibraves ---- L

jallerton -- L

javabean --- LLL

jdonn ------ L

JeffFord76 - L

jfaria ----- LWLL

jillybean -- LLLLLLLLLLLL

jjsb ------- L

jlall ------ L

jodizc ----- L

joegrue ---- L

jsabate ---- L

jschafer --- L

julies ----- L

keylime ---- L

kfitz ------ LL

koncik ----- L

kristen33 -- LLLLLLLLLLL

krivents --- L

inquiry ---- LL

lesh ------- L

levin ------ L

lorne50 ---- L

lupoveloce - L

maasik_jr -- L

marc2007 --- L

markleon --- L

mayors ----- LL

mbodell ---- LLLLL

mgoetze ---- LLLLLL

MickyB ----- LLL

minimonkey - L

MrAce ------ LLLW

NaeosPsy --- L

neduddki --- L

nige1 ------ LL

offshape --- L

p_marlowe -- L

paulg ------ L

pcooper ---- L

pheonix214 - LL

Phil ------- LLW

philking --- LL

PrecisionL - L

Raff90 ----- LL

rathia ----- L

ritong ----- L

rogerclee -- L

rosenovobg - L

RunemPard -- LLLWW

s1mplicity - LLL

sieong ----- LLLL

sooth ------ L

Stoicaadi -- L

straube ---- LL

sylviafay -- L

the_clown -- LWLLL

thearb ----- L

TimG ------- L

tylere ----- L

wank ------- L

yunling ---- L

zzayats ---- LL

 

Most Appearances:

gszeszycki - 12

jillybean -- 12

kristen33 -- 11

gnasher ---- 7

mgoetze ---- 6

awm -------- 5

catch22 ---- 5

diana_eva -- 5

mbodell ---- 5

RunemPard -- 5

 

Most Wins:

RunemPard -- 2

anthonylee - 1

gszeszycki - 1

jfaria ----- 1

MrAce ------ 1

Phil ------- 1

the_clown -- 1

 

Best Win % - Matches Played:

anthonylee - 100% -- 1

RunemPard -- 40% --- 5

Phil ------- 33.3% - 3

jfaria ----- 25% --- 4

MrAce ------ 25% --- 4

the_clown -- 20% --- 5

gszeszycki - 8.3% -- 12

Link to comment
Share on other sites

I went through all the results posted in the OP and updated the most appearances/wins for what was provided. I thought we won another match somewhere but I don't see it there?

 

CSGibson and I won a match playing with a non-forum pair when they asked for only one pair. I don't have time right now to try to track down details.

Link to comment
Share on other sites

  • 3 months later...

Mgoetze, if you can spare the time, please update the OP BBO v JEC history and hall-of-fame.

Similarly, it would be interesting if diana_eva could spare the time to post a pinned history of winners of BBO Sun individuals.

Link to comment
Share on other sites

Mgoetze, if you can spare the time, please update the OP BBO v JEC history and hall-of-fame.

Similarly, it would be interesting if diana_eva could spare the time to post a pinned history of winners of BBO Sun individuals.

 

Yeah, I should. Sorry, gathering stats is pretty boring, but I owe you this :P

 

Will do, thanks for reminding me.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...