Jump to content

Ant590

Full Members
  • Posts

    750
  • Joined

  • Last visited

  • Days Won

    4

Everything posted by Ant590

  1. Ant590 / Stephen Tu (stanza 3) 4.5 / 11.5 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:d5599fa8.2f8e.11e8.9789.0cc47a39aeb4-1521915114
  2. Ant590 / Stephen Tu (stanza 2) 9.5 / 6.5 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:9ca07820.2f41.11e8.9789.0cc47a39aeb4-1521881948
  3. Stephen Tu / Ant590 (stanza 1) 9 / 7 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:a635985a.2e5f.11e8.9789.0cc47a39aeb4-1521784898
  4. Ant590 / Smerriman (stanza 4/4) 8 / 8 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:c816e568.24ff.11e8.9789.0cc47a39aeb4-1520754162
  5. Ant590 / Smerriman (stanza 3/4) 8 / 8 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:cb595729.24cb.11e8.9789.0cc47a39aeb4-1520731834
  6. Ant590 / Smerriman (stanza 2/4) 8 / 8 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:80da1eef.2455.11e8.9789.0cc47a39aeb4-1520681028 (I'm pleased to see board 16 was an identical lead and duck from CHO).
  7. Ant590 / Smerriman (stanza 1/4) 10.5 / 5.5 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:890a718f.2430.11e8.9789.0cc47a39aeb4-1520665151&u=ant590
  8. Zupey / Ant590 (4-board playoff) 1.5 / 2.5 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:44d2cefd.22db.11e8.9789.0cc47a39aeb4-1520518578 So Ant590 vs smerriman in the RO32. Zupey vs loser of shail100 / eagles123 in the reverse KO stage
  9. Ant590 / Zupey 8 /8 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:eedfbb42.21d5.11e8.9789.0cc47a39aeb4-1520406335 Another 4 underway.
  10. Should we wait for advance robots to be added to our accounts?
  11. I expect I am too late, but if you need someone to balance the event, I'm happy to play.
  12. Introducing extra clicks for such a commonly-used feature seems a step backwards to me. The old app did not have his merry-go-round of clicks to see the other tables.
  13. On Android, I've found the following behaviour very annoying/frustrating: The "app back" chevron (top left) acts as you would expect: it goes back within BBO. However, the "system back" button (on most phones bottom left) acts as a "exit" button for the app. This is contrary to how most Android apps work, e.g. web browsers when the system back button is back in the browser. It is pretty natural for Android users to use the system back button and expect to stay within the app - there are two other system buttons to get out of an app, why include a third?
  14. Ant590 / Mkgnao 55% / 45% http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:5f670034.de10.11e7.a200.0cc47a39aeb4-1512954755
  15. Ant590 / 42krunner 50% / 50% http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:69426016.de10.11e7.a200.0cc47a39aeb4-1512954772
  16. Ant590 / Wackojack 35% / 65% http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:2ec193b4.dadd.11e7.a200.0cc47a39aeb4-1512602916
  17. Ant590 / Hanoi5 35% / 65% http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:195b2542.dadd.11e7.a200.0cc47a39aeb4-1512602880
  18. Gordontd / Ant590 50% / 50% http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:3250a7ab.dcdb.11e7.a200.0cc47a39aeb4-1512821965
  19. Smerriman / Ant590 30% / 70% http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:6f38ddd1.dba4.11e7.a200.0cc47a39aeb4-1512688494
  20. Ant590 / Gszes 25% / 75% Link pending (on a mobile device atm) Edit: http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:5a9b85f2.dadd.11e7.a200.0cc47a39aeb4-1512602990&u=ant590
  21. Ant590 / Jj_ 35% / 65% http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:4ce7078b.dadd.11e7.a200.0cc47a39aeb4-1512602967
  22. Ant590 / Zzmiy 11 / 43 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:787a49f4.8e46.11e7.8113.0cc47a39aeb4-1504181897 Ant590 / Shuba 16 / 27 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:aa170a16.8e46.11e7.8113.0cc47a39aeb4-1504181981
  23. Mlbridge / Ant590 21 / 27 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:aa55ab7d.8ce1.11e7.8113.0cc47a39aeb4-1504028651
  24. Stephen Tu / Ant590 39 / 47 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:170dda97.8c38.11e7.8113.0cc47a39aeb4-1503955819
×
×
  • Create New...