Jump to content

twisterrz

Full Members
  • Posts

    87
  • Joined

  • Last visited

twisterrz's Achievements

(3/13)

16

Reputation

  1. Tatylia just declined my challenge, what should I do? Completed my last 2 challenges against Sampahk and Povratnik, :)
  2. twisterrz 34 - 33 elyk25 https://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:68aa05bf.4180.11ec.b879.0cc47a39aeb4-1636478030&u=twisterrz&v3b=web&v3v=5.9.4#row-
  3. I am very sorry for not completing the challenges. I really forgot about them. I am willing to take a 12-0 loss, or any score line loss, depending on the organizer's decision, but if you guys are kind we can re-challenge again. Sincere apologies. I will be more aware and check BBO.
  4. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:45560198.e888.11ea.b96d.0cc47a39aeb4-1598548256&u=twisterrz&v3b=app&v3v=5.6.3#row- twisterrz 10.5 - 5.5 gib2
  5. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:77c85d0a.e5f6.11ea.b96d.0cc47a39aeb4-1598265732&u=twisterrz&v3b=app&v3v=5.6.3#row- twisterrz 11 - 5 hrothgar
  6. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:82cc0169.e5a8.11ea.b96d.0cc47a39aeb4-1598232249&u=twisterrz&v3b=app&v3v=5.6.3#row- twisterrz 9 - 7 billyfung2
  7. https://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:a01eb0c0.e4ba.11ea.b96d.0cc47a39aeb4-1598130078&u=twisterrz&v3b=web&v3v=5.6.6#row- twisterrz 9 - 7 Garant_7
  8. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:fdf9428f.e07c.11ea.b96d.0cc47a39aeb4-1597663802&u=twisterrz&v3b=app&v3v=5.6.3#row- Twisterrz 8 - 8 sakuragi
  9. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:fe7b925d.e08c.11ea.b96d.0cc47a39aeb4-1597670675&u=twisterrz&v3b=app&v3v=5.6.3#row- Twisterrz 8 - 8 Nige1
  10. https://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:62020424.d64c.11ea.b96d.0cc47a39aeb4-1596543413&u=twisterrz&v3b=web&v3v=5.6.6#row- twisterrz 7.5 - 8.5 Cherdano
  11. twisterrz 12.5 - 3.5 muddylane https://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:8da97963.d6e0.11ea.b96d.0cc47a39aeb4-1596607052&u=twisterrz&v3b=web&v3v=5.6.6#row-
  12. against GIB 9-7 http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:58846399.d80f.11ea.b96d.0cc47a39aeb4-1596737100&u=twisterrz&v3b=app&v3v=5.6.3#row-
  13. http://webutil.bridgebase.com/v2/tview.php?t=ARDCHALLENGE:be7f8fc3.d59d.11ea.b96d.0cc47a39aeb4-1596468407&u=twisterrz&v3b=app&v3v=5.6.3#row- twisterrz 8.5 - 7.5 mythdoc
×
×
  • Create New...